RAKETHERAKE EXCLUSIVE RACE LEADERBOARDS - May
Select from our Exclusive Races below to see the individual leader boards.
To view previous months results please use the drop down list below:
May Races
Absolute Poker - $10,000 Race
| Place |
Prize |
Current Position |
| 1 | $1000 | MANUTEBOLJR |
| 2 | $500 | POWERJUICER |
| 3 | $400 | JESTEIN |
| 4 | $300 | LETSDONKIT |
| 5 | $300 | DETROITDAN44 |
| 6 | $300 | ELMOSONG1441 |
| 7 | $300 | WELCOMEME |
| 8 | $300 | BOBMARLEY333 |
| 9 | $300 | CHIBBURASHKA |
| 10 | $300 | MILLS10 |
ActionPoker - $10,000 Race
| Place |
Prize |
Current Position |
| 1 | $200 | Player Here |
| 2 | $200 | Player Here |
| 3 | $200 | Player Here |
| 4 | $200 | Player Here |
| 5 | $200 | Player Here |
| 6 | $200 | Player Here |
| 7 | $200 | Player Here |
| 8 | $200 | Player Here |
| 9 | $200 | Player Here |
| 10 | $200 | Player Here |
Betfair Poker - $6,000 Race Two
| Place |
Prize |
Current Position |
| 1 | $300 | Player Here |
| 2 | $300 | Player Here |
| 3 | $300 | Player Here |
| 4 | $300 | Player Here |
| 5 | $300 | Player Here |
| 6 | $300 | Player Here |
| 7 | $300 | Player Here |
| 8 | $300 | Player Here |
| 9 | $300 | Player Here |
| 10 | $300 | Player Here |
Cake Poker - $8,000 Race
| Place |
Prize |
Current Position |
| 1 | $1500 | pootieTang |
| 2 | $1000 | mike52378 |
| 3 | $750 | crimson2 |
| 4 | $750 | OhDaeSu |
| 5 | $500 | lakeshow33 |
| 6 | $500 | bouling |
| 7 | $300 | HoangPoker |
| 8 | $300 | LiGhTs OuTtT |
| 9 | $200 | vieze freddy |
| 10 | $200 | MasterShake! |
Carbon Poker - $7,500 Race
| Place |
Prize |
Current Position |
| 1 | $150 | JackTheShipper |
| 2 | $150 | kylezzs |
| 3 | $150 | MSauce |
| 4 | $150 | IHaveJokers |
| 5 | $150 | love2winz |
| 6 | $150 | ShowdownAC |
| 7 | $150 | SixPackofBud |
| 8 | $150 | any2sooted |
| 9 | $150 | skibum867 |
| 10 | $150 | bOOmsLanG81 |
Full Tilt - $15,000 Race
| Place |
Prize |
Current Position |
| 1 | $2000 | Storm God |
| 2 | $1500 | steinway |
| 3 | $1000 | Whitesnake1 |
| 4 | $650 | beanmo |
| 5 | $500 | ImSponsored |
| 6 | $500 | hamhoodlebagger |
| 7 | $500 | phatchoy888 |
| 8 | $500 | OG_da_chaser |
| 9 | $500 | HIP PERSON |
| 10 | $500 | tulegit21 |
InterPoker Poker - $5,000 Race
| Place |
Prize |
Current Position |
| 1 | $750 | mymaximus |
| 2 | $500 | Zoomby |
| 3 | $300 | sinc7200 |
| 4 | $200 | Trans4m |
| 5 | $200 | Billy555 |
| 6 | $200 | h2theizzo |
| 7 | $200 | Voldemort |
| 8 | $200 | Kribensis |
| 9 | $150 | Randori |
| 10 | $150 | trespeu |
Paradise Poker - €5,000 Race
| Place |
Prize |
Current Position |
| 1 | €250 | 4710953 |
| 2 | €250 | 4623341 |
| 3 | €250 | 4709494 |
| 4 | €250 | 4402651 |
| 5 | €250 | 4438655 |
| 6 | €250 | 4413963 |
| 7 | €250 | 4529147 |
| 8 | €250 | 4531142 |
| 9 | €250 | 4471865 |
| 10 | €250 | 4591563 |
PKR - $3,500 Race
| Place |
Prize |
Current Position |
| 1 | $175 | vakostar |
| 2 | $175 | DannyKK |
| 3 | $175 | SoSickSry |
| 4 | $175 | iNNoiNNo |
| 5 | $175 | RCHLFRMFRNDS |
| 6 | $175 | Petrella |
| 7 | $175 | adrockuk |
| 8 | $175 | SickLife |
| 9 | $175 | marioandluigi |
| 10 | $175 | wertolski |
PokerPlex - $2,500 Race
| Place |
Prize |
Current Position |
| 1 | $250 | tooloco11 |
| 2 | $250 | La$an |
| 3 | $250 | shooter38 |
| 4 | $250 | fresh |
| 5 | $250 | dbrnas |
| 6 | $250 | Homka |
| 7 | $250 | MrFistaDD |
| 8 | $250 | shedrow |
| 9 | $250 | Z000M |
| 10 | $250 | ufftata |
UltimateBet - $5,000 Race
| Place |
Prize |
Current Position |
| 1 | $750 | machinegunian |
| 2 | $500 | GoGators86 |
| 3 | $300 | LOL_TEH_DUMB |
| 4 | $200 | Blizair |
| 5 | $200 | scott86 |
| 6 | $200 | mellow_gold |
| 7 | $200 | AJFenix |
| 8 | $200 | andmunn |
| 9 | $150 | mltmlt |
| 10 | $150 | toughnuts187 |
William Hill - $7,000 Race
| Place |
Prize |
Current Position |
| 1 | $1250 | Tomc1912 |
| 2 | $1000 | Caballa45 |
| 3 | $700 | Foldingstation |
| 4 | $500 | Jimmmy001 |
| 5 | $400 | Yana001 |
| 6 | $200 | Grasso2 |
| 7 | $200 | Farlad |
| 8 | $200 | Gede31121 |
| 9 | $200 | Niloz2 |
| 10 | $100 | Ben29079 |
Betfair Poker - $6,000 Race
| Place |
Prize |
Current Position |
| 1 |
$300 |
IAMYULAW |
| 2 |
$300 |
RamessesII |
| 3 |
$300 |
ToOmUcHpOt |
| 4 |
$300 |
JesusChrist |
| 5 |
$300 |
Marino4ka |
| 6 |
$300 |
WillyWonky |
| 7 |
$300 |
Eurojumala |
| 8 |
$300 |
Yoroshiku |
| 9 |
$300 |
kniki |
| 10 |
$300 |
All In Max |