The Race: Up to $10,000 in Cash Prizes For Each Player at Carbon – RTR Group Exclusive
July 1st, 2010

Yet another MONSTER race! During July, Carbon Poker are giving you the opportunity to race your way up to a total of $10,000 extra Rakeback in July!
They will automatically track your VIP Points that you earn between July 1st – 31st. Each point you earn moves you up through 12 levels of prizes. As you go from level to level, you win more and more cash.
You would have to rake $30,426 to get $10,000 in total but we know some of you can make it. And even raking $77 will mean a 42% total rakeback return.
Turn July into payday with The Race, and claim your share of up to $10,000.
CLICK HERE TO VIEW THE CURRENT LEADER BOARD
See table below for details:
| Checkpoint | Points to Win Prize | Cash Prize | Rake Paid | Extra Rakeback Equivalent | Normal Rakeback | Total Rakeback |
|---|---|---|---|---|---|---|
| 1 | 500 | $5 | $77 | 7% | 35% | 42% |
| 2 | 1500 | $15 | $231 | 7% | 35% | 42% |
| 3 | 3500 | $35 | $538 | 7% | 35% | 42% |
| 4 | 6500 | $65 | $1,000 | 7% | 35% | 42% |
| 5 | 10500 | $125 | $1,615 | 8% | 35% | 43% |
| 6 | 15500 | $250 | $2,385 | 10% | 35% | 45% |
| 7 | 23000 | $450 | $3,538 | 13% | 35% | 48% |
| 8 | 33000 | $700 | $5,077 | 14% | 35% | 49% |
| 9 | 48000 | $1,200 | $7,385 | 16% | 35% | 51% |
| 10 | 73000 | $2,500 | $11,231 | 22% | 35% | 57% |
| 11 | 123000 | $5,000 | $18,923 | 26% | 35% | 61% |
| 12 | 198000 | $10,000 | $30,462 | 33% | 35% | 68% |
NB 6.5 VIP Points = $1 in Rake and Fees
Tags: Carbon Poker


