<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rakeback News &#187; Rake Tracker</title>
	<atom:link href="http://www.raketherake.com/rakeback-news/category/rake-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raketherake.com/rakeback-news</link>
	<description>Poker News &#124; Rakeback Poker Tips, Online Poker Tournament News and Offers</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Rakeback Deductions for all players at UB/Absolute Poker</title>
		<link>http://www.raketherake.com/rakeback-news/2011/02/11/new-rakeback-deductions-for-all-players-at-ubabsolute-poker/</link>
		<comments>http://www.raketherake.com/rakeback-news/2011/02/11/new-rakeback-deductions-for-all-players-at-ubabsolute-poker/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:55:13 +0000</pubDate>
		<dc:creator>RTR Jessica</dc:creator>
				<category><![CDATA[Rake Tracker]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/?p=7907</guid>
		<description><![CDATA[As of March 1st, Absolute Poker and UB will be making deductions for the spending of  Loyalty Points on Tournaments, at the AP Store  &#38;  the UB Store. Each point you spend will be deducted from your MGR at its cash value .  The current LP value is $0.01 per point. This means spending 1,000 points will result in a $10.00 deduction from your rake &#8211; or $3 from your rakeback at 30%) We recommend that if you wish to use your Loyalty Points you should do so before this change of  policy is introduced on March 1st as any Loyalty Points spent after this date will negatively impact &#8230;]]></description>
			<content:encoded><![CDATA[<p>As of March 1st, <a href="https://www.raketherake.com/PokerAbsolute.html" target="_blank">Absolute Poker </a>and <a href="https://www.raketherake.com/PokerUltimate.html" target="_blank">UB</a> will be making deductions for the spending of  Loyalty Points on Tournaments, at the AP Store  &amp;  the UB Store.</p>
<p>Each point you spend will be deducted from your MGR at its cash value .  The current LP value is $0.01 per point. This means spending 1,000 points will result in a $10.00 deduction from your rake &#8211; or $3 from your rakeback at 30%)</p>
<p>We recommend that if you wish to use your Loyalty Points you should do so before this change of  policy is introduced on March 1st as any Loyalty Points spent after this date will negatively impact on your rake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2011/02/11/new-rakeback-deductions-for-all-players-at-ubabsolute-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doyles Room Reporting Issues &#8211; February</title>
		<link>http://www.raketherake.com/rakeback-news/2011/02/11/doyles-room-reporting-issues-february/</link>
		<comments>http://www.raketherake.com/rakeback-news/2011/02/11/doyles-room-reporting-issues-february/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 11:42:48 +0000</pubDate>
		<dc:creator>RTR Jessica</dc:creator>
				<category><![CDATA[Rake Tracker]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/?p=7897</guid>
		<description><![CDATA[Doyles are currently experiencing some reports issues which are preventing us from updating players’ accounts and the leaderboard for February. Doyles have assured us that they are working to resolve the issue as quickly as possible and as soon as we receive the latest reports we will update players’ stats. We will not finalise the leaderboard until we have received the final data. Please accept our apologies on behalf of Doyles for the inconvenience and thank you for your patience on this.]]></description>
			<content:encoded><![CDATA[<p>Doyles are currently experiencing some reports issues which are preventing us from updating players’ accounts and the leaderboard for February.</p>
<p>Doyles have assured us that they are working to resolve the issue as quickly as possible and as soon as we receive the latest reports we will update players’ stats. We will not finalise the leaderboard until we have received the final data.</p>
<p>Please accept our apologies on behalf of Doyles for the inconvenience and thank you for your patience on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2011/02/11/doyles-room-reporting-issues-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reefer and FeltStars Merge</title>
		<link>http://www.raketherake.com/rakeback-news/2010/12/24/reefer-and-feltstars-merge/</link>
		<comments>http://www.raketherake.com/rakeback-news/2010/12/24/reefer-and-feltstars-merge/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:43:40 +0000</pubDate>
		<dc:creator>RTR Jessica</dc:creator>
				<category><![CDATA[Rake Tracker]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/?p=7185</guid>
		<description><![CDATA[Due to the recent merge with FeltStars the Reefer stats have been delayed. As soon as were receive a report from the poker room we will update players’ accounts. Thank you for your patience.]]></description>
			<content:encoded><![CDATA[<p>Due to the recent merge with FeltStars the Reefer stats have been delayed. As soon as were receive a report from the poker room we will update players’ accounts.</p>
<p>Thank you for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2010/12/24/reefer-and-feltstars-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doyles Room Reporting Issues</title>
		<link>http://www.raketherake.com/rakeback-news/2010/12/24/doyles-room-reporting-issues/</link>
		<comments>http://www.raketherake.com/rakeback-news/2010/12/24/doyles-room-reporting-issues/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 11:40:40 +0000</pubDate>
		<dc:creator>RTR Jessica</dc:creator>
				<category><![CDATA[Rake Tracker]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/?p=7183</guid>
		<description><![CDATA[Doyles are currently experiencing some reports issues which are preventing us from updating players’ accounts and the leaderboard. Doyles have assured us that they are working to resolve the issue as quickly as possible and as soon as we receive the latest reports we will update players’ stats. We will not finalise the leaderboard until we have received the final data. Please accept our apologies on behalf of Doyles for the inconvenience and thank you for your patience on this.]]></description>
			<content:encoded><![CDATA[<p>Doyles are currently experiencing some reports issues which are preventing us from updating players’ accounts and the leaderboard.</p>
<p>Doyles have assured us that they are working to resolve the issue as quickly as possible and as soon as we receive the latest reports we will update players’ stats. We will not finalise the leaderboard until we have received the final data.</p>
<p>Please accept our apologies on behalf of Doyles for the inconvenience and thank you for your patience on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2010/12/24/doyles-room-reporting-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoiQ Rake Data Delay</title>
		<link>http://www.raketherake.com/rakeback-news/2010/12/07/noiq-rake-data-delay/</link>
		<comments>http://www.raketherake.com/rakeback-news/2010/12/07/noiq-rake-data-delay/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:39:00 +0000</pubDate>
		<dc:creator>RTR Jessica</dc:creator>
				<category><![CDATA[Rake Tracker]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/?p=7030</guid>
		<description><![CDATA[NoiQ are currently experiencing some reporting issues which are preventing us from updating players’ stats. Please be assured that we will update players stats as soon as we receive the latest report. Please accept our apologies for any inconvenience and thank you for your patience on this.]]></description>
			<content:encoded><![CDATA[<div>
<p>NoiQ are currently experiencing some reporting issues which are preventing us from updating players’ stats. Please be assured that we will update players stats as soon as we receive the latest report.</p>
<p>Please accept our apologies for any inconvenience and thank you for your patience on this.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2010/12/07/noiq-rake-data-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doyles Room Rake Stats Delay</title>
		<link>http://www.raketherake.com/rakeback-news/2010/12/07/doyles-room-rake-stats-delay/</link>
		<comments>http://www.raketherake.com/rakeback-news/2010/12/07/doyles-room-rake-stats-delay/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:38:00 +0000</pubDate>
		<dc:creator>RTR Jessica</dc:creator>
				<category><![CDATA[Rake Tracker]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/?p=7028</guid>
		<description><![CDATA[Doyles are currently experiencing some reporting issues which are preventing us from updating players’ stats. Unfortunately this delay is also affecting the confirmation of new players accounts. Please be assured that we will update players stats and update the status of new accounts as soon as we receive the latest report. Please accept our apologies for any inconvenience and thank you for your patience on this.]]></description>
			<content:encoded><![CDATA[<div>
<p>Doyles are currently experiencing some reporting issues which are preventing us from updating players’ stats. Unfortunately this delay is also affecting the confirmation of new players accounts. Please be assured that we will update players stats and update the status of new accounts as soon as we receive the latest report.</p>
<p>Please accept our apologies for any inconvenience and thank you for your patience on this.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2010/12/07/doyles-room-rake-stats-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPM Rake Stats Delay</title>
		<link>http://www.raketherake.com/rakeback-news/2010/11/30/rpm-rake-stats-delay/</link>
		<comments>http://www.raketherake.com/rakeback-news/2010/11/30/rpm-rake-stats-delay/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:31:42 +0000</pubDate>
		<dc:creator>RTR Rachel</dc:creator>
				<category><![CDATA[Rake Tracker]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/?p=6977</guid>
		<description><![CDATA[RPM are currently experiencing some reporting issues which are preventing us from updating players’ stats. Please be assured that we will update players stats as soon as we receive the latest report. Please accept our apologies for any inconvenience and thank you for your patience on this.]]></description>
			<content:encoded><![CDATA[<p>RPM are currently experiencing some reporting issues which are preventing us from updating players’ stats. Please be assured that we will update players stats as soon as we receive the latest report.</p>
<p>Please accept our apologies for any inconvenience and thank you for your patience on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2010/11/30/rpm-rake-stats-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedKings Rake Stats Delay</title>
		<link>http://www.raketherake.com/rakeback-news/2010/11/15/redkings-rake-stats-delay/</link>
		<comments>http://www.raketherake.com/rakeback-news/2010/11/15/redkings-rake-stats-delay/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:32:01 +0000</pubDate>
		<dc:creator>RTR Jessica</dc:creator>
				<category><![CDATA[Rake Tracker]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/?p=6758</guid>
		<description><![CDATA[RedKings are currently experiencing some reporting issues which are preventing us from updating players’ stats. Please be assured that we will update players stats as soon as we receive the latest report. Please accept our apologies for any inconvenience and thank you for your patience on this.]]></description>
			<content:encoded><![CDATA[<p>RedKings are currently experiencing some reporting issues which are preventing us from updating players’ stats. Please be assured that we will update players stats as soon as we receive the latest report.</p>
<p>Please accept our apologies for any inconvenience and thank you for your patience on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2010/11/15/redkings-rake-stats-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurobet Rake Stats Delay</title>
		<link>http://www.raketherake.com/rakeback-news/2010/11/15/eurobet-rake-stats-delay/</link>
		<comments>http://www.raketherake.com/rakeback-news/2010/11/15/eurobet-rake-stats-delay/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:30:54 +0000</pubDate>
		<dc:creator>RTR Jessica</dc:creator>
				<category><![CDATA[Rake Tracker]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/2010/11/15/eurobet-rake-stats-delay/</guid>
		<description><![CDATA[Eurobet are currently experiencing some reporting issues which are preventing us from updating players’ stats. Please be assured that we will update players stats as soon as we receive the latest report. Please accept our apologies for any inconvenience and thank you for your patience on this.]]></description>
			<content:encoded><![CDATA[<p>Eurobet are currently experiencing some reporting issues which are preventing us from updating players’ stats. Please be assured that we will update players stats as soon as we receive the latest report.</p>
<p>Please accept our apologies for any inconvenience and thank you for your patience on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2010/11/15/eurobet-rake-stats-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKR Rake Stats Delay</title>
		<link>http://www.raketherake.com/rakeback-news/2010/11/02/pkr-rake-stats-delay/</link>
		<comments>http://www.raketherake.com/rakeback-news/2010/11/02/pkr-rake-stats-delay/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:16:23 +0000</pubDate>
		<dc:creator>RTR Jessica</dc:creator>
				<category><![CDATA[Rake Tracker]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/?p=6688</guid>
		<description><![CDATA[PKR are currently experiencing some reporting issues which are preventing us from updating players’ stats. Please be assured that we will update players stats as soon as we receive the latest report. The leaderboard is still in progress and we will not finalise it until we have the correct final data for all players. Please accept our apologies for any inconvenience and thank you for your patience on this.]]></description>
			<content:encoded><![CDATA[<p>PKR are currently experiencing some reporting issues which are preventing us from updating players’ stats.</p>
<p>Please be assured that we will update players stats as soon as we receive the latest report.</p>
<p>The leaderboard is still in progress and we will not finalise it until we have the correct final data for all players.</p>
<p>Please accept our apologies for any inconvenience and thank you for your patience on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2010/11/02/pkr-rake-stats-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.raketherake.com @ 2012-02-09 06:20:55 -->
