<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rakeback News &#187; Team RTR Vegas News</title>
	<atom:link href="http://www.raketherake.com/rakeback-news/category/team-rtr-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raketherake.com/rakeback-news</link>
	<description>Poker News &#124; Rakeback Poker Tips, Online Poker Tournament News and Offers</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RTR Cashes First Time round as WSOP Debutant</title>
		<link>http://www.raketherake.com/rakeback-news/2008/07/04/rtr-cashes-first-time-round-as-wsop-debutant/</link>
		<comments>http://www.raketherake.com/rakeback-news/2008/07/04/rtr-cashes-first-time-round-as-wsop-debutant/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:16:53 +0000</pubDate>
		<dc:creator>RTR Susannah</dc:creator>
				<category><![CDATA[RakeTheRake News]]></category>
		<category><![CDATA[Team RTR Vegas News]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/2008/07/04/rtr-cashes-first-time-round-as-wsop-debutant/</guid>
		<description><![CDATA[The 2k NLHE event that I won a seat to through RaketheRake was my first ever WSOP event. I just turned 21 last year so this was my first opportunity to play in the WSOP anyway. The event was a lot of fun, and I ran really well for the first ten levels or so, winning a huge pot with AQ, vs KK, vs 77 all in preflop to build what I think was the chip lead, which I held onto for an hour or two I think. That was midway through day 1 and for the rest of the &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 2k NLHE event that I won a seat to through RaketheRake was my first ever WSOP event. I just turned 21 last year so this was my first opportunity to play in the WSOP anyway.  The event was a lot of fun, and I ran really well for the first ten levels or so, winning a huge pot with AQ, vs KK, vs 77 all in preflop to build what I think was the chip lead, which I held onto for an hour or two I think. That was midway through day 1 and for the rest of the day I kinda of slowly built up some chips until the end of the day when we were on the money bubble, and the tournament director decided to extend the play of Day 1 into extra levels in order to get into the money. I ended up pretty much terrorizing my table during the bubble, raising 4-5 pots an orbit, despite losing several big pots in preflop all in pots. I remember one hand, Full Tilt Poker pro Erica Schoenberg raised from utg, and I 3bet J6s on the button, and took it down on an AT9 flop, that was fun. Unfortunately I lost a big all in right before we got in the money which severly limited me. I ended day 1 with 38k chips which was below average. Day 2, my chips were pretty much on a roller coaster, up and down, up and down all day, with me running fairly well, until my last hand where I shoved 15bbs over a middle position raise with AJo, and got called by AThh, which then proceeded to make a flush to end my tournament. I got to say though, it was fun going to the payout section of the casino, and getting almost $7,000 in cash paid out to me directly. It is a much cooler feeling to win a lot of money like that in live poker, than it is online poker where all you see is a number on a screen.  That said, playing for nearly 15 hours on day 1 definitely made me not like live poker so much! LOL!</p>
<p>Danny I.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2008/07/04/rtr-cashes-first-time-round-as-wsop-debutant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Standings for RakeTheRake&#8217;s last 3!</title>
		<link>http://www.raketherake.com/rakeback-news/2008/06/29/final-standings-for-raketherakes-last-3/</link>
		<comments>http://www.raketherake.com/rakeback-news/2008/06/29/final-standings-for-raketherakes-last-3/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 16:43:10 +0000</pubDate>
		<dc:creator>RTR Susannah</dc:creator>
				<category><![CDATA[Team RTR Vegas News]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/2008/06/29/final-standings-for-raketherakes-last-3/</guid>
		<description><![CDATA[A big congratulations to our final three players in Event 48. Though nobody has made the final table, all 3 did finish in the money 83rd Daniel I. &#8211; $6,747 119th Jan Ove O. &#8211; $5,060 180th Matthew F. &#8211; $3,795 Thank you to all our players for joining us in Las Vegas&#8230;.same time next year? RTR]]></description>
			<content:encoded><![CDATA[<p>A big congratulations to our final three players in Event 48.</p>
<p>Though nobody has made the final table, all 3 did finish in the money</p>
<p>83rd Daniel I. &#8211; $6,747<br />
119th Jan Ove O. &#8211; $5,060<br />
180th Matthew F. &#8211; $3,795</p>
<p>Thank you to all our players for joining us in Las Vegas&#8230;.same time next year?</p>
<p>RTR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2008/06/29/final-standings-for-raketherakes-last-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team RTR Vegas Update</title>
		<link>http://www.raketherake.com/rakeback-news/2008/06/29/team-rtr-vegas-update/</link>
		<comments>http://www.raketherake.com/rakeback-news/2008/06/29/team-rtr-vegas-update/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 02:02:33 +0000</pubDate>
		<dc:creator>RTR Susannah</dc:creator>
				<category><![CDATA[Team RTR Vegas News]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/2008/06/29/team-rtr-vegas-update/</guid>
		<description><![CDATA[Firstly many apologies to those of you looking for the updates. We had a few “technical” difficulties&#8230; RTR Team Vegas are in town. The tour started with a fantastic drinks and dinner at Daniel Boulud’s restaurant at The Wynn The 45 guests enjoyed fresh oysters, Main lobster and the famous Original prime grade sirloin DB burger. RTR ensured that everybody left much heavier than when they first arrived, and well sustained for Event 48 starting on Friday. So the first day of the event is over, and all indications suggest that the 30 strong team are down to 3 Daniel &#8230;]]></description>
			<content:encoded><![CDATA[<p>Firstly many apologies to those of you looking for the updates.<br />
We had a few “technical” difficulties&#8230;</p>
<p>RTR Team Vegas are in town.<br />
The tour started with a fantastic drinks and dinner at Daniel Boulud’s restaurant at The Wynn</p>
<p>The 45 guests enjoyed fresh oysters, Main lobster and the famous Original prime grade sirloin DB burger.<br />
RTR ensured that everybody left much heavier than when they first arrived, and well sustained for Event 48 starting on Friday.</p>
<p>So the first day of the event is over, and all indications suggest that the 30 strong team are down to 3<br />
Daniel I<br />
Jan Ove O<br />
And<br />
Matthew F</p>
<p>More than 2,300 players entered the event giving a predicted first place prize of $770,540, and the field has been reduced down to 194.</p>
<p>Most of RTR Team Vegas lasted about 3 sessions or more but it seems that all hopes now rest with Daniel I. who qualified through Cake Poker</p>
<p>Individual news&#8230;.</p>
<p>Mariska V managed to get her stack up to 7500 at one stage but one our few lady players busted out in the 2nd session.<br />
Marck K, made it to 4,800 at the end of the 2nd session&#8230;<br />
Matt F, after a poor start found himself up at 7,600 at the end of the 2nd session<br />
Paul L got off to a flyer with AA vs AK and doubled up almost immediately as did Kevin M who found himself all in 3 times in the first session coming out with a healthy 13,600 and close tio the chip lead.<br />
But alas it was not to last and the first day also saw his exit<br />
Scott S , all the way from Australia found himself called with JJ vs AK – the flop cam 3,7,9 and Scott was still ahead but his opponent found a K turn AND a K river to knock Scott out.</p>
<p>Overall given Team RTR Vegas’s starting number of 30 players, we predicted 3/4 players would make it through to the money and it looks like the maths held up.</p>
<p>Daniel currently lies in 97th place and has a chip stack of 38,100<br />
Jan Ove in 58th with 57,700<br />
Matthew is just hanging in there with 15,700</p>
<p>Congratulations to all 3 for making the money! And good luck on day 2!</p>
<p>You can follow all the action here</p>
<p><a href="http://www.worldseriesofpoker.com/tourney/tournament-chip-counts.asp?tid=4942&amp;grid=411">http://www.worldseriesofpoker.com/tourney/tournament-chip-counts.asp?tid=4942&amp;grid=411</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2008/06/29/team-rtr-vegas-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team RTR Vegas prepare for the World Series 2008!</title>
		<link>http://www.raketherake.com/rakeback-news/2008/06/18/team-rtr-vegas-prepare-for-the-world-series-2008/</link>
		<comments>http://www.raketherake.com/rakeback-news/2008/06/18/team-rtr-vegas-prepare-for-the-world-series-2008/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 11:21:18 +0000</pubDate>
		<dc:creator>RTR Susannah</dc:creator>
				<category><![CDATA[Team RTR Vegas News]]></category>

		<guid isPermaLink="false">http://www.raketherake.com/rakeback-news/2008/06/18/team-rtr-vegas-prepare-for-the-world-series-2008/</guid>
		<description><![CDATA[<img src="http://www.raketherake.com/images/blog/team-rtr-vegas-logo.gif" alt="Team RTR Vegas at the WSOP 2008!" class="image" />The World Series is almost upon us again and this year RTR are taking 30 players and 16 guests along for the ride. In April and May 2008 RakeTheRake gave away over $190,000 in exclusive World Series packages and the 30 strong &#8216;Team RTR Vegas&#8217; is made up of the World Series promotion winners. Each team member gets the following $5,000+ package: $2,000 entry fee to Event 48 at the World Series $3,000 cash for travel, accommodation and spending! A complimentary drinks reception and dinner and of course the much &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="popup" href="http://www.raketherake.com/rakeback-team-rtr-vegas.html"><img src="http://www.raketherake.com/images/blog/team-rtr-vegas-logo.gif" alt="Team RTR Vegas at the WSOP 2008!" class="image" /></a>The World Series is almost upon us again and this year RTR are taking 30 players and 16 guests along for the ride. In April and May 2008 RakeTheRake gave away over $190,000 in exclusive World Series packages and the 30 strong <strong>&#8216;Team RTR Vegas&#8217;</strong> is made up of the World Series promotion winners.</p>
<p>Each team member gets the following $5,000+ package:</p>
<ul>
<li>$2,000 entry fee to Event 48 at the World Series</li>
<li>$3,000 cash for travel, accommodation and spending!</li>
<li>A complimentary drinks reception and dinner</li>
<li>and of course the much prized Team RTR Vegas Gift Bag!</li>
</ul>
<p>You will be able to track the progress of all 30 players once the tournaments get under way. Simply check out the <a href="http://www.raketherake.com/rakeback-team-rtr-vegas.html">Team RTR Vegas News Page</a>, we will be updating the news feeds live from Vegas as soon as the action begins.</p>
<p>RTR would like to take this oppotunity to wish all the members of Team RTR Vegas the best of luck!</p>
<p>See you in Vegas baby!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raketherake.com/rakeback-news/2008/06/18/team-rtr-vegas-prepare-for-the-world-series-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.raketherake.com @ 2012-02-09 06:47:39 -->
