• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Translated with Google Translate. Your preferences will be saved and can be changed at any time.

Poker news | Jan. 17, 2024

GG Poker’s $100 Million Bounty Hunter Series: Key Details and Full Schedule

By RTR Alex

C8 A5u XK

Mystery Bounty Main Event

Day 2 of the $10,000,000 GTD Mystery Bounty Main Event starts on February 5 at 19:30 CET time. The biggest bounty rewards $1,000,000!

From January 19 onwards, more than 150 flights will be held for entry to the main event with the following structure:

  • The starting stack is 25,000 chips (125BB).

  • Blinds grow every 12 minutes.

  • Late registration with unlimited re-entries – 15 levels.

Mystery Bounty Mini Main Event

Day 2 of the $2,500,000 GTD Mystery Bounty Mini Main for $25 starts on January 29 at 19:30 CET time, with a top bounty of $250,000.

From January 14, more than 150 flights will be held for the tournament with the following structure:

  • The starting stack is 10,000 chips (100BB).

  • Blinds grow every 10 minutes.

  • Late registration period with unlimited re-entries – 11 levels.

Mystery Bounty Million

Day 2 of the $1,000,000 GTD Mystery Bounty Million for $5.25 starts on January 22 at 19:30 CET time. The most enormous bounty is $100,000.

From January 14, more than 150 flights will be held for the tournament with the following structure:

  • The starting stack is 10,000 chips (100BB).

  • Blinds grow every 10 minutes.

  • Late registration with unlimited re-entries – 11 levels.

$500,000 Bounty King Leaderboard

A daily leaderboard with $25,000 tracking all of your knockouts will reward the most lethal players of the series. 1KO = 1 Leaderboard point, and the promo runs from 06:00:00 — 05:59:59 (UTC).

1,600 players will receive a prize (minimum prize of C$10), while the winner of each day will take home C$1,000.

$1,000,000 in Daily Events

The signature Bounty Hunters events are running with over $1,000,000 GTD daily.

If you're looking for the best of online poker, this is what you're looking for. GG have added dozens of new tournaments running every day with a huge guaranteed prize pools and buy-ins starting from as low as $1.05.

RTR Rakeback: Exclusive Monthly $50,000 GG Rake Race

Are you a new player looking to get involved in this promotion? Well, why not sign-up with the best rakeback deal on the market?

At RakeTheRake, you'll not only earn rake-based rewards through GG's Fish Buffet scheme (Details Here), but you can also earn tons of extra rakeback through our exclusive promotions!

Every single month we offer a $50,000 Rake Race for all of our players on the GG Network, with a top prize of $4,000! That includes all RTR members playing at:

Sign up now and get involved!

Full Tournament Schedule

DATE TIME (UTC) EVENT BUY-IN GUARANTEE
14.01 08:00 $108 Sunday Starter $108 $15,000
09:30 $64.50 Sunday SUPER SIX Asia [Turbo] $64.50 $20,000
10:30 $88 Sunday CRAZY EIGHTS [Bounty Edition] $88 $40,000
10:30 $8.88 Sunday CRAZY EIGHTS [Bounty Edition] $8.88 $25,000
11:30 $525 Sunday Bounty Builder HR Asia $525 $100,000
11:30 $54 Sunday Bounty Builder Asia $54 $80,000
12:30 $215 Sunday Blast-Off $215 $40,000
12:30 $25 Sunday Blast-Off $25 $100,000
13:15 $54 Ultra Deepstack Bounty Turbo $54 $70,000
13:30 $108 Sunday Six-Max $108 $60,000
13:30 $10.80 Sunday Six-Max $10.80 $70,000
13:40 $150 Sunday Omaholic Seven-Max $150 $15,000
13:40 $15 Sunday Omaholic Seven-Max $15 $10,000
14:00 $320 Battle of Marathon $320 $100,000
14:00 $32.10 Battle of Marathon $32.10 $125,000
14:30 $85.50 Sunday Bounty Superstack $85.50 $150,000
14:30 $8.55 Sunday Bounty Superstack $8.55 $80,000
15:00 $150 Sunday Grand Prix [Bounty Edition] $150 $250,000
15:00 $25 Sunday Jackpot $25 $100,000
15:00 $25 Sunday Jackpot II $25 $100,000
15:15 $21.60 Ultra Deepstack Bounty Turbo $21.60 $50,000
15:30 $44 Sunday Bounty Forty Stack $44 $200,000
15:40 $44 Sunday Omaholic Bounty Forty Stack $44 $20,000
16:00 $88 Sunday CRAZY EIGHTS [Bounty Edition] $88 $125,000
16:30 $525 Bounty Hunters HR Main Event, $1M GTD $525 $1,000,000
16:30 $54 Bounty Hunters Sunday Main Event $54 $750,000
17:30 $215 Sunday Big Game $215 $400,000
17:30 $21.60 Sunday Big Game $21.60 $150,000
17:40 $215 Sunday Omaholic Big Game $215 $40,000
17:40 $21.60 Sunday Omaholic Big Game $21.60 $20,000
18:00 $15 Sunday Hundred Grand [Bounty Edition] $15 $100,000
18:30 $320 GGMasters Bounty Special Edition $320 $400,000
18:30 $32.10 Sunday Bounty King Jr $32.10 $150,000
19:30 $105 Sunday Secret KO [Mystery Bounty] $105 $200,000
19:30 $15 Sunday Secret KO [Mystery Bounty] $15 $150,000
20:00 $77 Sunday LUCKY SEVENS [Bounty Edition] $77 $125,000
20:30 $525 Bounty Hunters HR Encore $525 $50,000
20:30 $54 Bounty Hunters Encore $54 $100,000
21:00 $215 Sunday Heater Special Edition [Turbo] $215 $150,000
21:00 $25 Sunday Heater Special Edition [Turbo] $25 $80,000
21:40 $215 Sunday Omaholic Heater [Turbo] $215 $20,000
21:40 $25 Sunday Omaholic Heater [Turbo] $25 $15,000
22:00 $630 Sunday SUPER SIX HR [Turbo] $630 $30,000
22:00 $64.50 Sunday SUPER SIX [Turbo] $64.50 $60,000
22:30 $129 America Bounty Bonaza $129 $40,000
22:30 $12.90 America Bounty Bonaza $12.90 $20,000
23:30 $215 Sunday Last Call [Hyper] $215 $50,000
23:30 $25 Sunday Last Call [Hyper] $25 $30,000

DATE TIME (UTC) EVENT BUY-IN GUARANTEE
15.01 08:00 $108 Bounty Starter $108 $10,000
09:30 $64.50 SUPER SIX Asia [Turbo] $64.50 $10,000
10:30 $88 CRAZY EIGHTS [Bounty Edition] $88 $25,000
10:30 $8.88 CRAZY EIGHTS [Bounty Edition] $8.88 $20,000
11:30 $525 Bounty Builder HR Asia $525 $30,000
11:30 $54 Bounty Builder Asia $54 $40,000
12:30 $215 Bounty Blast-Off $215 $25,000
12:30 $25 Bounty Blast-Off $25 $35,000
13:15 $54 Ultra Deepstack Bounty Turbo $54 $30,000
13:15 $5.40 Ultra Deepstack Bounty Turbo $5.40 $20,000
13:30 $108 Monday Hangover [Variable Levels] $108 $15,000
13:30 $10.80 Monday Hangover [Variable Levels] $10.80 $30,000
14:30 $85.50 Bounty Superstack $85.50 $60,000
14:30 $8.55 Bounty Superstack $8.55 $40,000
15:00 $25 GGMasters Bounty Warm-Up Special Edition $25 $80,000
15:00 $250 Bounty Warm-Up $250 $40,000
15:30 $444 Bounty Forty Stack HR $444 $40,000
15:30 $44 Bounty Forty Stack $44 $80,000
15:40 $44 Omaholic Bounty Forty Stack $44 $10,000
16:00 $88 CRAZY EIGHTS [Bounty Edition] $88 $30,000
16:30 $525 Bounty Hunters HR [6-Max] $525 $250,000
16:30 $54 Bounty Hunters Daily Main [6-Max] $54 $250,000
16:30 $5.40 Bounty Hunters Mini Main [6-Max] $5.40 $40,000
17:30 $215 Big Game $215 $125,000
17:30 $21.60 Big Game $21.60 $75,000
17:40 $215 Omaholic Big Game $215 $15,000
17:40 $21.60 Omaholic Big Game $21.60 $12,500
18:00 $1,050 Monday Monster Stack [Bounty Edition] $1,050 $200,000
18:00 $150 Monday Monster Stack [Bounty Edition] $150 $200,000
18:00 $15 Monday Monster Stack [Bounty Edition] $15 $75,000
18:30 $320 Bounty King Special Edition $320 $40,000
18:30 $32.10 Bounty King Jr $32.10 $60,000
19:00 $25 GGMasters Bounty Special Edition $25 $50,000
19:30 $108 Big KO [Big Bounties] $108 $50,000
19:30 $15 Big KO [Big Bounties] $15 $60,000
19:40 $108 Omaholic Big KO [Big Bounties] $108 $15,000
19:40 $15 Omaholic Big KO [Big Bounties] $15 $10,000
20:30 $525 Bounty Hunters HR Encore $525 $25,000
20:30 $54 Bounty Hunters Encore $54 $30,000
21:00 $215 Daily Heater Special Edition [Turbo] $215 $40,000
21:00 $25 GGMasters Bounty Special Edition [Turbo] $25 $40,000
22:00 $64.50 SUPER SIX [Turbo] $64.50 $30,000
22:15 $108 4-MAX HYPER $108 $20,000
22:15 $10.80 4-MAX HYPER $10.80 $15,000
23:30 $215 Turbo Takedown [50 BB] $215 $15,000
23:30 $25 Turbo Takedown [50 BB] $25 $10,000

DATE TIME (UTC) EVENT BUY-IN GUARANTEE
16.01 00:00 $85.50 Midnight Madness [Bounty Edition] $85.50 $40,000
00:00 $8.55 Midnight Madness [Bounty Edition] $8.55 $12,500
08:00 $108 Bounty Starter $108 $15,000
09:30 $64.50 SUPER SIX Asia [Turbo] $64.50 $15,000
10:30 $88 CRAZY EIGHTS [Bounty Edition] $88 $25,000
10:30 $8.88 CRAZY EIGHTS [Bounty Edition] $8.88 $20,000
11:30 $525 Bounty Builder HR Asia $525 $30,000
11:30 $54 Bounty Builder Asia $54 $40,000
12:30 $215 Bounty Blast-Off $215 $25,000
12:30 $25 Bounty Blast-Off $25 $35,000
13:15 $54 Ultra Deepstack Bounty Turbo $54 $30,000
13:15 $5.40 Ultra Deepstack Bounty Turbo $5.40 $20,000
13:30 $108 Bounty Hunters 6-Max $108 $25,000
13:30 $10.80 Bounty Hunters 6-Max $10.80 $35,000
14:30 $85.50 Bounty Superstack $85.50 $60,000
14:30 $8.55 Bounty Superstack $8.55 $40,000
15:00 $25 GGMasters Bounty Warm-Up Special Edition $25 $80,000
15:00 $250 Bounty Warm-Up $250 $30,000
15:30 $444 Bounty Forty Stack HR $444 $25,000
15:30 $44 Bounty Forty Stack $44 $80,000
15:40 $44 Omaholic Bounty Forty Stack $44 $10,000
16:00 $88 CRAZY EIGHTS [Bounty Edition] $88 $30,000
16:30 $525 Bounty Hunters HR [Deepstack] $525 $200,000
16:30 $54 Bounty Hunters Daily Main [Deepstack] $54 $250,000
16:30 $5.40 Bounty Hunters Mini Main [Deepstack] $5.40 $40,000
17:30 $215 Big Game $215 $75,000
17:30 $21.60 Big Game $21.60 $75,000
17:40 $215 Omaholic Big Game $215 $12,500
17:40 $21.60 Omaholic Big Game $21.60 $12,500
18:00 $1,050 Tuesday Classic HR [Bounty Edition] $1,050 $200,000
18:00 $150 Tuesday Classic [Bounty Edition] $150 $150,000
18:00 $15 Tuesday Classic [Bounty Edition] $15 $75,000
18:30 $320 Bounty King Special Edition $320 $25,000
18:30 $32.10 Bounty King Jr $32.10 $60,000
19:00 $25 GGMasters Bounty Special Edition $25 $50,000
19:30 $108 Big KO [Big Bounties] $108 $40,000
19:30 $15 Big KO [Big Bounties] $15 $60,000
19:40 $108 Omaholic Big KO [Big Bounties] $108 $15,000
19:40 $15 Omaholic Big KO [Big Bounties] $15 $10,000
20:30 $525 Bounty Hunters HR Encore $525 $20,000
20:30 $54 Bounty Hunters Encore $54 $30,000
21:00 $215 Daily Heater Special Edition [Turbo] $215 $25,000
21:00 $25 GGMasters Bounty Special Edition [Turbo] $25 $40,000
22:00 $64.50 SUPER SIX [Turbo] $64.50 $30,000
22:15 $108 4-MAX HYPER $108 $15,000
22:15 $10.80 4-MAX HYPER $10.80 $15,000
23:30 $215 Turbo Takedown [50 BB] $215 $10,000
23:30 $25 Turbo Takedown [50 BB] $25 $10,000

DATE TIME (UTC) EVENT BUY-IN GUARANTEE
17.01 00:00 $85.50 Midnight Madness [Bounty Edition] $85.50 $25,000
00:00 $8.55 Midnight Madness [Bounty Edition] $8.55 $12,500
08:00 $108 Bounty Starter $108 $15,000
09:30 $64.50 SUPER SIX Asia [Turbo] $64.50 $15,000
10:30 $88 CRAZY EIGHTS [Bounty Edition] $88 $25,000
10:30 $8.88 CRAZY EIGHTS [Bounty Edition] $8.88 $20,000
11:30 $525 Bounty Builder HR Asia $525 $30,000
11:30 $54 Bounty Builder Asia $54 $40,000
12:30 $215 Bounty Blast-Off $215 $25,000
12:30 $25 Bounty Blast-Off $25 $35,000
13:15 $54 Ultra Deepstack Bounty Turbo $54 $30,000
13:15 $5.40 Ultra Deepstack Bounty Turbo $5.40 $20,000
13:30 $108 Bounty Hunters 6-Max $108 $25,000
13:30 $10.80 Bounty Hunters 6-Max $10.80 $35,000
14:30 $85.50 Bounty Superstack $85.50 $60,000
14:30 $8.55 Bounty Superstack $8.55 $40,000
15:00 $25 GGMasters Bounty Warm-Up Special Edition $25 $80,000
15:00 $250 Bounty Warm-Up $250 $30,000
15:30 $444 Bounty Forty Stack HR $444 $25,000
15:30 $44 Bounty Forty Stack $44 $80,000
15:40 $44 Omaholic Bounty Forty Stack $44 $10,000
16:00 $88 CRAZY EIGHTS [Bounty Edition] $88 $30,000
16:30 $525 Bounty Hunters HR [Double Stack] $525 $200,000
16:30 $54 Bounty Hunters Daily Main [Double Stack] $54 $250,000
16:30 $5.40 Bounty Hunters Mini Main [Double Stack] $5.40 $40,000
17:30 $215 Big Game $215 $100,000
17:30 $21.60 Big Game $21.60 $75,000
17:40 $215 Omaholic Big Game $215 $12,500
17:40 $21.60 Omaholic Big Game $21.60 $12,500
18:00 $1,050 Wednesday Wonderbox HR [Mystery Bounty] $1,050 $250,000
18:00 $150 Wednesday Wonderbox [Mystery Bounty] $150 $350,000
18:00 $15 Wednesday Wonderbox [Mystery Bounty] $15 $200,000
18:30 $320 Bounty King Special Edition $320 $25,000
18:30 $32.10 Bounty King Jr $32.10 $60,000
19:00 $25 GGMasters Bounty Special Edition $25 $50,000
19:30 $108 Big KO [Big Bounties] $108 $40,000
19:30 $15 Big KO [Big Bounties] $15 $60,000
19:40 $108 Omaholic Big KO [Big Bounties] $108 $15,000
19:40 $15 Omaholic Big KO [Big Bounties] $15 $10,000
20:30 $525 Bounty Hunters HR Encore $525 $20,000
20:30 $54 Bounty Hunters Encore $54 $30,000
21:00 $215 Daily Heater Special Edition [Turbo] $215 $25,000
21:00 $25 GGMasters Bounty Special Edition [Turbo] $25 $40,000
22:00 $64.50 SUPER SIX [Turbo] $64.50 $30,000
22:15 $108 4-MAX HYPER $108 $15,000
22:15 $10.80 4-MAX HYPER $10.80 $15,000
23:30 $215 Turbo Takedown [50 BB] $215 $10,000
23:30 $25 Turbo Takedown [50 BB] $25 $10,000

DATE TIME (UTC) EVENT BUY-IN GUARANTEE
19.01 00:00 $85.50 Midnight Madness [Bounty Edition] $85.50 $25,000
00:00 $8.55 Midnight Madness [Bounty Edition] $8.55 $12,500
08:00 $108 Bounty Starter $108 $15,000
09:30 $64.50 SUPER SIX Asia [Turbo] $64.50 $15,000
10:30 $88 CRAZY EIGHTS [Bounty Edition] $88 $25,000
10:30 $8.88 CRAZY EIGHTS [Bounty Edition] $8.88 $20,000
11:30 $525 Bounty Builder HR Asia $525 $30,000
11:30 $54 Bounty Builder Asia $54 $40,000
12:30 $215 Bounty Blast-Off $215 $25,000
12:30 $25 Bounty Blast-Off $25 $35,000
13:15 $54 Ultra Deepstack Bounty Turbo $54 $30,000
13:15 $5.40 Ultra Deepstack Bounty Turbo $5.40 $20,000
13:30 $108 Furious Friday 5-Max $108 $20,000
13:30 $10.80 Furious Friday 5-Max $10.80 $30,000
14:30 $85.50 Bounty Superstack $85.50 $50,000
14:30 $8.55 Bounty Superstack $8.55 $40,000
15:00 $25 GGMasters Bounty Warm-Up Special Edition $25 $80,000
15:00 $250 Bounty Warm-Up $250 $25,000
15:30 $444 Bounty Forty Stack HR $444 $20,000
15:30 $44 Bounty Forty Stack $44 $80,000
15:40 $44 Omaholic Bounty Forty Stack $44 $10,000
16:00 $88 CRAZY EIGHTS [Bounty Edition] $88 $20,000
16:30 $525 Bounty Hunters HR [Ultradeep Turbo] $525 $100,000
16:30 $54 Bounty Hunters Daily Main [Ultradeep Turbo] $54 $150,000
16:30 $5.40 Bounty Hunters Mini Main [Ultradeep Turbo] $5.40 $30,000
17:30 $215 Big Game $215 $60,000
17:30 $21.60 Big Game $21.60 $75,000
17:40 $215 Omaholic Big Game $215 $10,000
17:40 $21.60 Omaholic Big Game $21.60 $12,500
18:00 $1,050 Friday Night Fight HR [6-Max] $1,050 $150,000
18:00 $150 Friday Night Fight [6-Max] $150 $125,000
18:00 $15 Friday Night Fight [6-Max] $15 $75,000
18:30 $320 Bounty King Special Edition $320 $20,000
18:30 $32.10 Bounty King Jr $32.10 $60,000
19:00 $25 GGMasters Bounty Special Edition $25 $50,000
19:30 $108 Big KO [Big Bounties] $108 $40,000
19:30 $15 Big KO [Big Bounties] $15 $60,000
19:40 $108 Omaholic Big KO [Big Bounties] $108 $10,000
19:40 $15 Omaholic Big KO [Big Bounties] $15 $10,000
20:30 $525 Bounty Hunters HR Encore $525 $15,000
20:30 $54 Bounty Hunters Encore $54 $30,000
21:00 $215 Daily Heater Special Edition [Turbo] $215 $20,000
21:00 $25 GGMasters Bounty Special Edition [Turbo] $25 $40,000
22:00 $64.50 SUPER SIX [Turbo] $64.50 $30,000
22:15 $108 4-MAX HYPER $108 $15,000
22:15 $10.80 4-MAX HYPER $10.80 $15,000
23:30 $215 Turbo Takedown [50 BB] $215 $8,000
23:30 $25 Turbo Takedown [50 BB] $25 $10,000

DATE TIME (UTC) EVENT BUY-IN GUARANTEE
20.01 00:00 $85.50 Midnight Madness [Bounty Edition] $85.50 $25,000
00:00 $8.55 Midnight Madness [Bounty Edition] $8.55 $12,500
08:00 $108 Bounty Starter $108 $10,000
09:30 $64.50 SUPER SIX Asia [Turbo] $64.50 $10,000
10:30 $88 CRAZY EIGHTS [Bounty Edition] $88 $25,000
10:30 $8.88 CRAZY EIGHTS [Bounty Edition] $8.88 $20,000
11:30 $525 Bounty Builder HR Asia $525 $25,000
11:30 $54 Bounty Builder Asia $54 $40,000
12:30 $215 Bounty Blast-Off $215 $20,000
12:30 $25 Bounty Blast-Off $25 $35,000
13:15 $54 Ultra Deepstack Bounty Turbo $54 $30,000
13:15 $5.40 Ultra Deepstack Bounty Turbo $5.40 $20,000
13:30 $108 Saturday Showdown 7-Max $108 $25,000
13:30 $10.80 Saturday Showdown 7-Max $10.80 $40,000
14:30 $85.50 Bounty Superstack $85.50 $60,000
14:30 $8.55 Bounty Superstack $8.55 $40,000
15:00 $25 GGMasters Bounty Warm-Up Special Edition $25 $80,000
15:00 $250 Bounty Warm-Up $250 $25,000
15:30 $444 Bounty Forty Stack HR $444 $20,000
15:30 $44 Bounty Forty Stack $44 $80,000
15:40 $44 Omaholic Bounty Forty Stack $44 $10,000
16:00 $88 CRAZY EIGHTS [Bounty Edition] $88 $25,000
16:30 $525 Bounty Hunters HR [Big Bounties] $525 $200,000
16:30 $54 Bounty Hunters Daily Main [Big Bounties] $54 $250,000
16:30 $5.40 Bounty Hunters Mini Main [Big Bounties] $5.40 $40,000
17:30 $215 Big Game $215 $60,000
17:30 $21.60 Big Game $21.60 $75,000
17:40 $215 Omaholic Big Game $215 $10,000
17:40 $21.60 Omaholic Big Game $21.60 $12,500
18:00 $1,050 Saturday Secret KO HR [Mystery Bounty] $1,050 $250,000
18:00 $150 Saturday Secret KO [Mystery Bounty] $150 $400,000
18:00 $15 Saturday Secret KO [Mystery Bounty] $15 $200,000
18:30 $320 Bounty King Special Edition $320 $25,000
18:30 $32.10 Bounty King Jr $32.10 $60,000
19:00 $25 GGMasters Bounty Special Edition $25 $50,000
19:30 $108 Big KO [Big Bounties] $108 $40,000
19:30 $15 Big KO [Big Bounties] $15 $60,000
19:40 $108 Omaholic Big KO [Big Bounties] $108 $10,000
19:40 $15 Omaholic Big KO [Big Bounties] $15 $10,000
20:30 $525 Bounty Hunters HR Encore $525 $15,000
20:30 $54 Bounty Hunters Encore $54 $30,000
21:00 $215 Daily Heater Special Edition [Turbo] $215 $25,000
21:00 $25 GGMasters Bounty Special Edition [Turbo] $25 $40,000
22:00 $64.50 SUPER SIX [Turbo] $64.50 $30,000
22:15 $108 4-MAX HYPER $108 $15,000
22:15 $10.80 4-MAX HYPER $10.80 $15,000
23:30 $215 Turbo Takedown [50 BB] $215 $8,000
23:30 $25 Turbo Takedown [50 BB] $25 $10,000

DATE TIME (UTC) EVENT BUY-IN GUARANTEE
21.01 00:00 $85.50 Midnight Madness [Bounty Edition] $85.50 $25,000
00:00 $8.55 Midnight Madness [Bounty Edition] $8.55 $12,500
08:00 $108 Sunday Starter $108 $15,000
09:30 $64.50 Sunday SUPER SIX Asia [Turbo] $64.50 $20,000
10:30 $88 Sunday CRAZY EIGHTS [Bounty Edition] $88 $40,000
10:30 $8.88 Sunday CRAZY EIGHTS [Bounty Edition] $8.88 $25,000
11:30 $525 Sunday Bounty Builder HR Asia $525 $100,000
11:30 $54 Sunday Bounty Builder Asia $54 $80,000
12:30 $215 Sunday Blast-Off $215 $40,000
12:30 $25 Sunday Blast-Off $25 $100,000
13:15 $54 Ultra Deepstack Bounty Turbo $54 $70,000
13:30 $108 Sunday Six-Max $108 $60,000
13:30 $10.80 Sunday Six-Max $10.80 $70,000
13:40 $150 Sunday Omaholic Seven-Max $150 $15,000
13:40 $15 Sunday Omaholic Seven-Max $15 $10,000
14:00 $320 Battle of Marathon $320 $100,000
14:00 $32.10 Battle of Marathon $32.10 $125,000
14:30 $85.50 Sunday Bounty Superstack $85.50 $150,000
14:30 $8.55 Sunday Bounty Superstack $8.55 $80,000
15:00 $150 Sunday Grand Prix [Bounty Edition] $150 $250,000
15:00 $25 Sunday Jackpot $25 $100,000
15:00 $25 Sunday Jackpot II $25 $100,000
15:15 $21.60 Ultra Deepstack Bounty Turbo $21.60 $50,000
15:30 $44 Sunday Bounty Forty Stack $44 $200,000
15:40 $44 Sunday Omaholic Bounty Forty Stack $44 $20,000
16:00 $88 Sunday CRAZY EIGHTS [Bounty Edition] $88 $125,000
16:30 $525 Bounty Hunters HR Main Event, $1M GTD $525 $1,000,000
16:30 $54 Bounty Hunters Sunday Main Event $54 $750,000
17:30 $215 Sunday Big Game $215 $400,000
17:30 $21.60 Sunday Big Game $21.60 $150,000
17:40 $215 Sunday Omaholic Big Game $215 $40,000
17:40 $21.60 Sunday Omaholic Big Game $21.60 $20,000
18:00 $15 Sunday Hundred Grand [Bounty Edition] $15 $100,000
18:30 $320 GGMasters Bounty Special Edition $320 $400,000
18:30 $32.10 Sunday Bounty King Jr $32.10 $150,000
19:30 $105 Sunday Secret KO [Mystery Bounty] $105 $200,000
19:30 $15 Sunday Secret KO [Mystery Bounty] $15 $150,000
20:00 $77 Sunday LUCKY SEVENS [Bounty Edition] $77 $125,000
20:30 $525 Bounty Hunters HR Encore $525 $50,000
20:30 $54 Bounty Hunters Encore $54 $100,000
21:00 $215 Sunday Heater Special Edition [Turbo] $215 $150,000
21:00 $25 Sunday Heater Special Edition [Turbo] $25 $80,000
21:40 $215 Sunday Omaholic Heater [Turbo] $215 $20,000
21:40 $25 Sunday Omaholic Heater [Turbo] $25 $15,000
22:00 $630 Sunday SUPER SIX HR [Turbo] $630 $30,000
22:00 $64.50 Sunday SUPER SIX [Turbo] $64.50 $60,000
22:30 $129 America Bounty Bonaza $129 $40,000
22:30 $12.90 America Bounty Bonaza $12.90 $20,000
23:30 $215 Sunday Last Call [Hyper] $215 $50,000
23:30 $25 Sunday Last Call [Hyper] $25 $30,000

DATE TIME (UTC) EVENT BUY-IN GUARANTEE
22.01 08:00 $108 Bounty Starter $108 $10,000
09:30 $64.50 SUPER SIX Asia [Turbo] $64.50 $10,000
10:30 $88 CRAZY EIGHTS [Bounty Edition] $88 $25,000
10:30 $8.88 CRAZY EIGHTS [Bounty Edition] $8.88 $20,000
11:30 $525 Bounty Builder HR Asia $525 $30,000
11:30 $54 Bounty Builder Asia $54 $40,000
12:30 $215 Bounty Blast-Off $215 $25,000
12:30 $25 Bounty Blast-Off $25 $35,000
13:15 $54 Ultra Deepstack Bounty Turbo $54 $30,000
13:15 $5.40 Ultra Deepstack Bounty Turbo $5.40 $20,000
13:30 $108 Monday Hangover [Variable Levels] $108 $15,000
13:30 $10.80 Monday Hangover [Variable Levels] $10.80 $30,000
14:30 $85.50 Bounty Superstack $85.50 $60,000
14:30 $8.55 Bounty Superstack $8.55 $40,000
15:00 $25 GGMasters Bounty Warm-Up Special Edition $25 $80,000
15:00 $250 Bounty Warm-Up $250 $40,000
15:30 $444 Bounty Forty Stack HR $444 $40,000
15:30 $44 Bounty Forty Stack $44 $80,000
15:40 $44 Omaholic Bounty Forty Stack $44 $10,000
16:00 $88 CRAZY EIGHTS [Bounty Edition] $88 $30,000
16:30 $525 Bounty Hunters HR [6-Max] $525 $250,000
16:30 $54 Bounty Hunters Daily Main [6-Max] $54 $250,000
16:30 $5.40 Bounty Hunters Mini Main [6-Max] $5.40 $40,000
17:30 $215 Big Game $215 $125,000
17:30 $21.60 Big Game $21.60 $75,000
17:40 $215 Omaholic Big Game $215 $15,000
17:40 $21.60 Omaholic Big Game $21.60 $12,500
18:00 $1,050 Monday Monster Stack [Bounty Edition] $1,050 $200,000
18:00 $150 Monday Monster Stack [Bounty Edition] $150 $200,000
18:00 $15 Monday Monster Stack [Bounty Edition] $15 $75,000
18:30 $5.25 Mystery MILLION$ - $100K Top [Final Stage] $5.25 $1,000,000
18:30 $320 Bounty King Special Edition $320 $40,000
18:30 $32.10 Bounty King Jr $32.10 $60,000
19:00 $25 GGMasters Bounty Special Edition $25 $50,000
19:30 $108 Big KO [Big Bounties] $108 $50,000
19:30 $15 Big KO [Big Bounties] $15 $60,000
19:40 $108 Omaholic Big KO [Big Bounties] $108 $15,000
19:40 $15 Omaholic Big KO [Big Bounties] $15 $10,000
20:30 $525 Bounty Hunters HR Encore $525 $25,000
20:30 $54 Bounty Hunters Encore $54 $30,000
21:00 $215 Daily Heater Special Edition [Turbo] $215 $40,000
21:00 $25 GGMasters Bounty Special Edition [Turbo] $25 $40,000
22:00 $64.50 SUPER SIX [Turbo] $64.50 $30,000
22:15 $108 4-MAX HYPER $108 $20,000
22:15 $10.80 4-MAX HYPER $10.80 $15,000
23:30 $215 Turbo Takedown [50 BB] $215 $15,000
23:30 $25 Turbo Takedown [50 BB] $25 $10,000

DATE TIME (UTC) EVENT BUY-IN GUARANTEE
23.01 00:00 $85.50 Midnight Madness [Bounty Edition] $85.50 $40,000
00:00 $8.55 Midnight Madness [Bounty Edition] $8.55 $12,500
08:00 $108 Bounty Starter $108 $15,000
09:30 $64.50 SUPER SIX Asia [Turbo] $64.50 $15,000
10:30 $88 CRAZY EIGHTS [Bounty Edition] $88 $25,000
10:30 $8.88 CRAZY EIGHTS [Bounty Edition] $8.88 $20,000
11:30 $525 Bounty Builder HR Asia $525 $30,000
11:30 $54 Bounty Builder Asia $54 $40,000
12:30 $215 Bounty Blast-Off $215 $25,000
12:30 $25 Bounty Blast-Off $25 $35,000
13:15 $54 Ultra Deepstack Bounty Turbo $54 $30,000
13:15 $5.40 Ultra Deepstack Bounty Turbo $5.40 $20,000
13:30 $108 Bounty Hunters 6-Max $108 $25,000
13:30 $10.80 Bounty Hunters 6-Max $10.80 $35,000
14:30 $85.50 Bounty Superstack $85.50 $60,000
14:30 $8.55 Bounty Superstack $8.55 $40,000
15:00 $25 GGMasters Bounty Warm-Up Special Edition $25 $80,000
15:00 $250 Bounty Warm-Up $250 $30,000
15:30 $444 Bounty Forty Stack HR $444 $25,000
15:30 $44 Bounty Forty Stack $44 $80,000
15:40 $44 Omaholic Bounty Forty Stack $44 $10,000
16:00 $88 CRAZY EIGHTS [Bounty Edition] $88 $30,000
16:30 $525 Bounty Hunters HR [Deepstack] $525 $200,000
16:30 $54 Bounty Hunters Daily Main [Deepstack] $54 $250,000
16:30 $5.40 Bounty Hunters Mini Main [Deepstack] $5.40 $40,000
17:30 $215 Big Game $215 $75,000
17:30 $21.60 Big Game $21.60 $75,000
