• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Traduzido com Google Translate. Suas preferências serão salvas e podem ser alteradas a qualquer momento.

Last updated: 6 de dez. de 2022

€5,000 Rake Chase

01 novembro 2022 to midnight on 30 novembro 2022

Betsafe, Betsson, Nordic Bet and RakeTheRake are giving you the opportunity to race your way up to a total of €5,000 extra cash.

And the beauty of it is, that each player is in their own personal race! Simply rake as much as you can in the qualification period and get rewarded according to the table below.

€1 Rake = 10 Loyalty Points

There are 20 check points and you can earn anything from €5 to €5,000 extra cashback this month.

See all chase prize levels

# Player Points Prize
1 ka kw*** 218386 €3,300
2 Erik *** 82615 €1,200
3 Victo*** 65593 €860
4 Victo*** 53821 €700
5 Shqip*** 50721 €700
6 Vicen*** 48345 €550
7 Georg*** 47670 €550
8 Ondre*** 43647 €550
9 Marcu*** 43516 €550
10 Jorge*** 43335 €550
11 Jorge*** 42279 €550
12 Eirik*** 42144 €550
13 carlo*** 25608 €260
14 Gonça*** 25181 €260
15 Vícto*** 24804 €260
16 joel *** 24101 €260
17 borja*** 23654 €260
18 João *** 23162 €260
19 Eiich*** 23055 €260
20 Espen*** 22501 €260
21 Franc*** 22480 €260
22 Adria*** 22193 €260
23 Arman*** 19490 €190
24 Mathe*** 19121 €190
25 Rasmu*** 19115 €190
26 Valdi*** 18528 €190
27 Mariu*** 17586 €190
28 Xavie*** 17159 €190
29 Jukka*** 15240 €190
30 Pette*** 15234 €190
31 Diego*** 14574 €120
32 Zeinu*** 13493 €120
33 Kiril*** 13380 €120
34 Ricar*** 12886 €120
35 romai*** 12784 €120
36 Petru*** 12123 €120
37 Joan *** 12007 €120
38 Marco*** 11333 €120
39 Dimit*** 11011 €120
40 Guill*** 10908 €120
41 Breno*** 10134 €120
42 Marku*** 9165 €60
43 Dréde*** 8811 €60
44 Julia*** 8546 €60
45 Joao *** 8259 €60
46 Jonás*** 8249 €60
47 ADRIÀ*** 8244 €60
48 andre*** 7432 €60
49 Johan*** 6934 €60
50 José *** 6930 €60
51 leand*** 6586 €60
52 Lucas*** 6570 €60
53 Aida *** 5697 €60
54 marce*** 5688 €60
55 Júlio*** 5500 €60
56 Rafae*** 5409 €60
57 Ancor*** 5395 €60
58 Mart *** 5300 €60
59 Pedro*** 5271 €60
60 Janne*** 5215 €60
61 Jonas*** 5049 €60
62 Pedro*** 4890 €30
63 Simo *** 4867 €30
64 Munir*** 4821 €30
65 Victo*** 4680 €30
66 João *** 4609 €30
67 Sergi*** 4455 €30
68 Thoma*** 4007 €30
69 sasa *** 3719 €30
70 Alfre*** 3702 €30
71 Carlo*** 3683 €30
72 Rodri*** 3489 €30
73 Felip*** 3481 €30
74 Felip*** 3474 €30
75 Carlo*** 3343 €30
76 Giuli*** 3231 €30
77 Frede*** 3230 €30
78 Plini*** 3190 €30
79 Paulo*** 3106 €30
80 Luis *** 3040 €30
81 Renan*** 3036 €30
82 Pedro*** 3023 €30
83 Henri*** 3010 €30
84 Bruno*** 3001 €30
85 Coren*** 2980 €30
86 Kaiqu*** 2967 €30
87 Guilh*** 2840 €30
88 andre*** 2817 €30
89 marci*** 2784 €30
90 luan *** 2714 €30
91 Carlo*** 2693 €30
92 Carlo*** 2606 €30
93 KAUE *** 2565 €30
94 wagne*** 2556 €30
95 Charl*** 2547 €30
96 Alexa*** 2519 €30
97 Rafae*** 2481 €15
98 Jesse*** 2428 €15
99 Hugue*** 2416 €15
100 Luis *** 2403 €15
101 Gabri*** 2328 €15
102 Frede*** 2312 €15
103 João *** 2304 €15
104 Rodri*** 2295 €15
105 RAMON*** 2288 €15
106 Alonn*** 2218 €15
107 dougl*** 2187 €15
108 Tiago*** 2106 €15
109 Duart*** 2106 €15
110 Diego*** 2079 €15
111 Luiz *** 2072 €15
112 Cong *** 2069 €15
113 Franc*** 2028 €15
114 Vitor*** 2007 €15
115 Julia*** 1980 €15
116 João *** 1971 €15
117 Sergi*** 1962 €15
118 Armin*** 1958 €15
119 Manue*** 1944 €15
120 mathe*** 1922 €15
121 Gusta*** 1895 €15
122 Rui A*** 1848 €15
123 Danie*** 1845 €15
124 mauri*** 1840 €15
125 Pedro*** 1809 €15
126 Joao *** 1786 €15
127 Adria*** 1764 €15
128 Bruno*** 1761 €15
129 Caio *** 1714 €15
130 Anton*** 1674 €15
131 Paulo*** 1647 €15
132 arnst*** 1646 €15
133 Claud*** 1630 €15
134 paulo*** 1581 €15
135 Hugo *** 1555 €15
136 rafae*** 1548 €15
137 alvar*** 1523 €15
138 Emman*** 1516 €15
139 Pablo*** 1484 €10
140 magnu*** 1471 €10
141 Gonça*** 1456 €10
142 killi*** 1386 €10
143 Ricar*** 1384 €10
144 *** 1359 €10
145 Bruna*** 1323 €10
146 Mirey*** 1322 €10
147 Jaime*** 1316 €10
148 Henri*** 1305 €10
149 Sergi*** 1305 €10
150 Tauan*** 1305 €10
151 Øyvin*** 1301 €10
152 Lucas*** 1289 €10
153 Lucas*** 1278 €10
154 Joao *** 1263 €10
155 Guilh*** 1229 €10
156 Diogo*** 1218 €10
157 Andre*** 1216 €10
158 Joao *** 1215 €10
159 Durva*** 1198 €10
160 Alexi*** 1197 €10
161 Victo*** 1179 €10
162 João *** 1156 €10
163 Mathe*** 1150 €10
164 Lucas*** 1144 €10
165 rapha*** 1143 €10
166 ANDER*** 1113 €10
167 Marlo*** 1102 €10
168 Lucia*** 1087 €10
169 Jean *** 1080 €10
170 Alexa*** 1051 €10
171 João *** 1024 €10
172 Vitor*** 1017 €10
173 JOSE *** 1015 €10
174 roger*** 1014 €10
175 Alecx*** 1013 €10
176 Luis *** 991 €5
177 Gerso*** 977 €5
178 micha*** 951 €5
179 Leona*** 937 €5
180 Kelvi*** 936 €5
181 *** 934 €5
182 GABRI*** 932 €5
183 Lucas*** 932 €5
184 Tiago*** 918 €5
185 Guilh*** 900 €5
186 Gabri*** 882 €5
187 Marc *** 855 €5
188 Bruno*** 842 €5
189 Aless*** 826 €5
190 *** 806 €5
191 Lucas*** 800 €5
192 Tomas*** 799 €5
193 julio*** 783 €5
194 celim*** 766 €5
195 Jose *** 765 €5
196 Mathe*** 760 €5
197 José *** 738 €5
198 Rubem*** 738 €5
199 Wende*** 718 €5
200 Marco*** 718 €5
201 Caiqu*** 717 €5
202 Vinic*** 711 €5
203 Marco*** 702 €5
204 Franc*** 702 €5
205 Brend*** 687 €5
206 Andre*** 673 €5
207 lucas*** 662 €5
208 Diogo*** 656 €5
209 Italo*** 648 €5
210 Andre*** 648 €5
211 *** 648 €5
212 Pedro*** 639 €5
213 Tauan*** 636 €5
214 Lucas*** 633 €5
215 Jakob*** 632 €5
216 Nuno *** 629 €5
217 Caio *** 625 €5
218 Andre*** 622 €5
219 Marco*** 603 €5
220 Yuri *** 597 €5
221 Guilh*** 580 €5
222 Luis *** 576 €5
223 Ander*** 537 €5
224 Guilh*** 531 €5
225 Vasco*** 531 €5
226 FELIP*** 524 €5
227 Eduar*** 508 €5
228 Sami *** 501 €5
229 Feder*** 495 €0
230 Nesto*** 473 €0
231 Vladi*** 471 €0
232 João *** 466 €0
233 vitor*** 459 €0
234 Mathe*** 459 €0
235 Andre*** 443 €0
236 deivi*** 442 €0
237 Andre*** 441 €0
238 magnu*** 437 €0
239 Cláud*** 427 €0
240 Danil*** 423 €0
241 Leona*** 423 €0
242 Cicer*** 421 €0
243 Malu *** 417 €0
244 Edins*** 416 €0
245 hugo *** 406 €0

Play at these eligible rooms

Terms & Conditions