Yet another MONSTER race! This month Carbon Poker and RTR are giving you the opportunity to race your way up to a total of $10,000 extra Rakeback!
And the beauty of it is, that each player is in their own personal race!
Simply rake as much as you can in January and get rewarded according to the table below.
There are 12 check points and you can earn up to 75% total rakeback this month
CLICK HERE TO VIEW THE CURRENT LEADER BOARD
See table below for details:
Checkpoint | Rake | Extra Cashback | Bonus % | Normal Rakeback | Total Rakeback Value |
---|---|---|---|---|---|
1 | $500 | $50 | 10% | 35% | 45% |
2 | $750 | $75 | 10% | 35% | 45% |
3 | $1 000 | $100 | 10% | 35% | 45% |
4 | $2 000 | $200 | 10% | 35% | 45% |
5 | $3 000 | $300 | 10% | 35% | 45% |
6 | $4 000 | $500 | 13% | 35% | 48% |
7 | $6 000 | $900 | 15% | 35% | 50% |
8 | $8 000 | $1 350 | 17% | 35% | 52% |
9 | $10 000 | $2 000 | 20% | 35% | 55% |
10 | $15 000 | $3 675 | 25% | 35% | 60% |
11 | $20 000 | $6 000 | 30% | 35% | 65% |
12 | $25 000 | $10 000 | 40% | 35% | 75% |
Terms:
The data we used is based on the 24 hour reports we get from the poker room. Players who finish in winning positions on our leader board will receive their prizes direct to their poker account on or before the 15th day of the following month. Players who have already hit the target are marked in red font. Players will only qualify for one payment in the rake chase table, that being the highest level they achieve