• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

用Google翻译翻译。您的首选项将被保存,并可随时更改。

Last updated: 2024年1月3日

GG Network 50,000 美元佣金竞赛

01 十二月 2023 to midnight on 31 十二月 2023

在资格赛期间进入前 150 名 Rakers 并赢得 50,000 美元的份额。

$1 佣金 = 2 积分

# Player Points Prize
1 Andre*** 517449 $4,000
2 JustO*** 74532 $3,500
3 TonyT*** 68236 $3,000
4 JoaoF*** 57355 $2,750
5 Lrobi*** 56742 $2,500
6 talto*** 55891 $2,250
7 Kapec*** 48535 $2,000
8 Szobo*** 42602 $1,800
9 again*** 42221 $1,600
10 NunoG*** 39058 $1,400
11 Andre*** 38503 $1,200
12 RuiLo*** 37494 $1,000
13 JoaoP*** 37152 $900
14 mrluc*** 36888 $850
15 Tamag*** 35546 $800
16 Paulo*** 33709 $750
17 Sipin*** 32137 $700
18 DD10K*** 31811 $650
19 Csoti*** 27482 $600
20 RickS*** 26605 $550
21 boosa*** 25826 $500
22 Graes*** 24858 $500
23 DaveB*** 24367 $450
24 enzod*** 23879 $450
25 neked*** 23019 $450
26 Night*** 22251 $400
27 Zewa1*** 20037 $400
28 Wilda*** 18975 $400
29 dr_ma*** 18068 $350
30 JaTRo*** 15656 $350
31 doubl*** 14512 $350
32 sabro*** 13739 $300
33 *** 13189 $300
34 fmate*** 12468 $300
35 Decat*** 12293 $275
36 Katon*** 12156 $275
37 DADSM*** 9422 $275
38 Imais*** 9253 $275
39 KKris*** 8377 $275
40 Andre*** 8083 $250
41 jhony*** 8001 $250
42 darkl*** 7501 $250
43 JoaoP*** 7496 $250
44 Charl*** 7320 $250
45 andri*** 6999 $225
46 Gomni*** 6913 $225
47 yourf*** 6786 $225
48 akosa*** 6256 $225
49 Mr_Sm*** 5929 $225
50 TheBe*** 5925 $200
51 yogrt*** 5697 $200
52 *** 5674 $200
53 zotyi*** 5627 $200
54 vtomi*** 5467 $200
55 *** 5203 $175
56 Golde*** 5113 $175
57 karm3*** 4852 $175
58 camor*** 4848 $175
59 GSDio*** 4844 $175
60 P1etr*** 4573 $150
61 jarok*** 4149 $150
62 1143308 4116 $150
63 IgorH*** 4066 $150
64 *** 3905 $150
65 stefa*** 3893 $150
66 Kaize*** 3839 $125
67 monze*** 3775 $125
68 geri1*** 3754 $125
69 Seven*** 3633 $125
70 1159378 3542 $125
71 tmast*** 3539 $125
72 JoaoB*** 3534 $125
73 Cydon*** 3521 $100
74 *** 3504 $100
75 Selvh*** 3449 $100
76 1159967 3438 $100
77 ivens*** 3234 $100
78 *** 3219 $100
79 *** 3195 $100
80 1159967 3156 $100
81 Beckh*** 3041 $80
82 23021*** 2953 $80
83 mitit*** 2951 $80
84 1157990 2722 $80
85 Dugge*** 2673 $80
86 KidPo*** 2526 $80
87 Lx_B2*** 2523 $80
88 RoseB*** 2473 $80
89 Anald*** 2415 $80
90 benyu*** 2409 $80
91 1159826 2370 $70
92 KayDA*** 2341 $70
93 Akame*** 2282 $70
94 Pedro*** 2272 $70
95 Ricar*** 2108 $70
96 argab*** 1981 $70
97 Azath*** 1977 $70
98 RuiSo*** 1961 $70
99 Robin*** 1947 $70
100 joeha*** 1940 $70
101 Stick*** 1915 $60
102 malos*** 1904 $60
103 Oniko*** 1902 $60
104 1161494 1653 $60
105 boern*** 1647 $60
106 krisi*** 1610 $60
107 1158397 1596 $60
108 Drawi*** 1565 $60
109 Ulaz5*** 1562 $60
110 Demey*** 1534 $60
111 Salmo*** 1521 $50
112 ROONz*** 1512 $50
113 booty*** 1504 $50
114 32423*** 1493 $50
115 Vetti*** 1482 $50
116 Regin*** 1458 $50
117 Spicy*** 1456 $50
118 HugoR*** 1390 $50
119 kulma*** 1363 $50
120 Cruel*** 1359 $50
121 1006676 1349 $40
122 Kevin*** 1320 $40
123 andyc*** 1317 $40
124 1158727 1298 $40
125 congr*** 1288 $40
126 1172865 1278 $40
127 Matum*** 1252 $40
128 Jedi8*** 1250 $40
129 Teeee*** 1245 $40
130 Caval*** 1220 $40
131 Andre*** 1214 $30
132 Ruben*** 1196 $30
133 Ricar*** 1193 $30
134 csiki*** 1181 $30
135 *** 1163 $30
136 1061713 1150 $30
137 Alw4y*** 1070 $30
138 SNGgr*** 1042 $30
139 Domin*** 1039 $30
140 Tozsy*** 1023 $30
141 LeeVa*** 1012 $20
142 Nayal*** 1004 $20
143 kei20*** 972 $20
144 1161862 968 $20
145 SamuW*** 943 $20
146 1158668 942 $20
147 Halib*** 919 $20
148 Value*** 918 $20
149 Mcblu*** 901 $20
150 MsGre*** 888 $20
151 Hidde*** 872 $0
152 *** 862 $0
153 *** 857 $0
154 xauwi*** 847 $0
155 Mr_Br*** 830 $0
156 matok*** 824 $0
157 1014636 820 $0
158 Perfe*** 818 $0
159 1011283 802 $0
160 stray*** 787 $0
161 EvilS*** 781 $0
162 IRhum*** 780 $0
163 TheCh*** 779 $0
164 Carlo*** 769 $0
165 phils*** 765 $0
166 Konen*** 765 $0
167 haham*** 760 $0
168 Minky*** 758 $0
169 Patul*** 754 $0
170 *** 738 $0
171 Gerbe*** 736 $0
172 Veggu*** 733 $0
173 1161312 709 $0
174 MrBel*** 704 $0
175 zveri*** 698 $0
176 Pedro*** 696 $0
177 DocAc*** 686 $0
178 NoMor*** 671 $0
179 Dino1*** 663 $0
180 ab_wi*** 662 $0
181 Multo*** 661 $0
182 *** 656 $0
183 DeadF*** 640 $0
184 Carpe*** 631 $0
185 ZINNI*** 624 $0
186 Isoma*** 616 $0
187 LetsG*** 594 $0
188 Plast*** 583 $0
189 Benny*** 583 $0
190 Phamo*** 576 $0
191 mike2*** 560 $0
192 Begin*** 550 $0
193 Pondl*** 549 $0
194 Zolis*** 544 $0
195 Dooli*** 528 $0
196 Hungr*** 521 $0
197 PaulS*** 516 $0
198 Anapi*** 515 $0
199 PiepS*** 510 $0
200 Kudz0*** 509 $0

Play at these eligible rooms

Terms & Conditions