• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

用Google翻译翻译。您的首选项将被保存,并可随时更改。

Last updated: 2023年12月22日

€5,000 Rake Chase

01 十二月 2023 to midnight on 31 十二月 2023

Betsafe, Betsson, Nordic Bet and RakeTheRake are giving you the opportunity to race your way up to a total of €5,000 extra cash.

And the beauty of it is, that each player is in their own personal race! Simply rake as much as you can in the qualification period and get rewarded according to the table below.

€1 Rake = 10 Loyalty Points

There are 20 check points and you can earn anything from €5 to €5,000 extra cashback this month.

See all chase prize levels

# Player Points Prize
1 Borja*** 53946 €700
2 danie*** 42724 €550
3 radko*** 38900 €400
4 Ismae*** 31900 €400
5 Franc*** 28928 €260
6 Marcu*** 25586 €260
7 andre*** 24869 €260
8 Marti*** 23382 €260
9 Lasse*** 23033 €260
10 Asier*** 18350 €190
11 Javie*** 17871 €190
12 CRIST*** 17221 €190
13 Vícto*** 16560 €190
14 Georg*** 16382 €190
15 Aleix*** 15385 €190
16 joel *** 15221 €190
17 JONAT*** 15200 €190
18 David*** 12098 €120
19 Espen*** 11923 €120
20 Sérgi*** 11358 €120
21 Adria*** 10621 €120
22 Vicen*** 10396 €120
23 Ancor*** 9109 €60
24 Rodri*** 8602 €60
25 Sergi*** 8168 €60
26 Dréde*** 8138 €60
27 Julie*** 7387 €60
28 Marti*** 7371 €60
29 Victo*** 7188 €60
30 Mathe*** 6844 €60
31 Ilkka*** 6673 €60
32 Israe*** 6611 €60
33 Jesse*** 6540 €60
34 Oihan*** 6444 €60
35 Rafae*** 6324 €60
36 Mariu*** 6320 €60
37 Anter*** 6089 €60
38 Roni *** 6069 €60
39 Romul*** 5656 €60
40 alber*** 5172 €60
41 Marku*** 5001 €60
42 vitor*** 4896 €30
43 Lucas*** 4813 €30
44 Rafae*** 4788 €30
45 Felip*** 4735 €30
46 Janne*** 4699 €30
47 Alex *** 4603 €30
48 Caio *** 4408 €30
49 Joaqu*** 4369 €30
50 Carlo*** 4228 €30
51 DAVID*** 4047 €30
52 Rui A*** 3987 €30
53 Mart *** 3929 €30
54 GABRI*** 3855 €30
55 arnst*** 3610 €30
56 RAMON*** 3505 €30
57 Jorge*** 3194 €30
58 Geord*** 3188 €30
59 Joao *** 3155 €30
60 Vitor*** 3077 €30
61 Mario*** 3068 €30
62 Ricar*** 3035 €30
63 MIKI *** 2952 €30
64 João *** 2942 €30
65 Sidne*** 2933 €30
66 Guilh*** 2855 €30
67 Danie*** 2786 €30
68 Andre*** 2779 €30
69 Willi*** 2673 €30
70 Jeffe*** 2403 €15
71 Welin*** 2344 €15
72 Andre*** 2325 €15
73 Diego*** 2250 €15
74 karl *** 2239 €15
75 MARCI*** 2234 €15
76 Claud*** 2212 €15
77 Rodri*** 2164 €15
78 Rodri*** 2079 €15
79 marci*** 2033 €15
80 Leona*** 2015 €15
81 CELIO*** 2010 €15
82 Duart*** 1907 €15
83 Gusta*** 1906 €15
84 Ander*** 1854 €15
85 Bruno*** 1842 €15
86 Alexi*** 1840 €15
87 Carlo*** 1752 €15
88 leand*** 1736 €15
89 Afons*** 1703 €15
90 Xavie*** 1671 €15
91 wende*** 1654 €15
92 Pedro*** 1585 €15
93 David*** 1562 €15
94 Lucas*** 1551 €15
95 Tiago*** 1547 €15
96 Cesar*** 1545 €15
97 Viníc*** 1536 €15
98 yutak*** 1481 €10
99 Demet*** 1475 €10
100 Andre*** 1473 €10
101 Henri*** 1470 €10
102 Joaqu*** 1465 €10
103 Mathe*** 1460 €10
104 Gusta*** 1443 €10
105 Gabri*** 1439 €10
106 Alex *** 1413 €10
107 Coren*** 1404 €10
108 Duart*** 1402 €10
109 *** 1400 €10
110 GIULI*** 1390 €10
111 Rodri*** 1390 €10
112 Johan*** 1318 €10
113 Marc *** 1317 €10
114 Guilh*** 1296 €10
115 Ka kw*** 1292 €10
116 Guilh*** 1290 €10
117 paulo*** 1263 €10
118 Marlo*** 1258 €10
119 Krasi*** 1252 €10
120 Felip*** 1238 €10
121 Raque*** 1217 €10
122 Bruno*** 1198 €10
123 Miche*** 1195 €10
124 Jonat*** 1181 €10
125 julio*** 1171 €10
126 Luis *** 1170 €10
127 Julia*** 1155 €10
128 Samue*** 1142 €10
129 Tiago*** 1131 €10
130 Marco*** 1124 €10
131 Felip*** 1093 €10
132 Jose *** 1077 €10
133 Charl*** 1071 €10
134 João *** 1057 €10
135 GUSTA*** 1043 €10
136 Marco*** 983 €5
137 wever*** 966 €5
138 Nilbe*** 965 €5
139 ROGER*** 946 €5
140 Keila*** 938 €5
141 Anton*** 934 €5
142 leand*** 911 €5
143 Tauan*** 909 €5
144 Rodri*** 907 €5
145 Guilh*** 899 €5
146 Joao *** 897 €5
147 Josem*** 890 €5
148 rafae*** 887 €5
149 Rodri*** 861 €5
150 Paulo*** 860 €5
151 DENIS*** 858 €5
152 Leand*** 850 €5
153 Igor *** 846 €5
154 João *** 843 €5
155 Mirey*** 831 €5
156 Ferna*** 819 €5
157 Gerin*** 818 €5
158 Jakob*** 788 €5
159 Frede*** 787 €5
160 Rasmu*** 766 €5
161 Pedro*** 756 €5
162 RIZON*** 749 €5
163 Franc*** 734 €5
164 micha*** 727 €5
165 Leona*** 712 €5
166 roger*** 708 €5
167 Gonza*** 707 €5
168 Ander*** 702 €5
169 Adrià*** 699 €5
170 LEONA*** 694 €5
171 Phili*** 692 €5
172 Allan*** 682 €5
173 Gabri*** 672 €5
174 carlo*** 637 €5
175 Lucca*** 626 €5
176 mathe*** 623 €5
177 Luiz *** 614 €5
178 Antti*** 602 €5
179 Alex *** 602 €5
180 Luis *** 597 €5
181 João *** 591 €5
182 dougl*** 587 €5
183 ADRIÀ*** 585 €5
184 João *** 580 €5
185 Duann*** 580 €5
186 ANDER*** 570 €5
187 Victo*** 565 €5
188 Espen*** 544 €5
189 Adolf*** 540 €5
190 Joao *** 531 €5
191 LUIS *** 530 €5
192 ÉDIPO*** 525 €5
193 Antti*** 523 €5
194 David*** 519 €5
195 Guilh*** 518 €5
196 JOÃO *** 513 €5
197 Eduar*** 503 €5
198 Willi*** 503 €5
199 corma*** 492 €0
200 Toms *** 487 €0
201 Marco*** 484 €0
202 Caio *** 483 €0
203 NILTO*** 480 €0
204 Agust*** 477 €0
205 Mathe*** 473 €0
206 diego*** 472 €0
207 Guilh*** 469 €0
208 Bruno*** 464 €0
209 Anton*** 462 €0
210 Clodo*** 455 €0
211 Filip*** 450 €0
212 Frede*** 439 €0
213 savio*** 438 €0
214 valde*** 437 €0
215 Cicer*** 435 €0
216 Breno*** 423 €0
217 EMILI*** 420 €0
218 hudso*** 420 €0
219 Ander*** 408 €0
220 Vanes*** 398 €0
221 Danie*** 390 €0
222 Kelvi*** 378 €0
223 Gabri*** 373 €0
224 Thiag*** 369 €0
225 Mário*** 369 €0
226 Kauê *** 364 €0
227 Nicol*** 360 €0
228 Luiz *** 360 €0
229 JON A*** 360 €0
230 Lucas*** 347 €0
231 Klebe*** 346 €0
232 Franc*** 340 €0
233 LEONA*** 340 €0
234 Adam *** 336 €0
235 WILLI*** 335 €0
236 Sergi*** 333 €0
237 Leona*** 332 €0
238 José *** 327 €0
239 Joao *** 324 €0
240 Malu *** 322 €0
241 Italo*** 315 €0
242 LEONA*** 307 €0
243 *** 306 €0
244 Bruno*** 305 €0
245 Diego*** 292 €0
246 Yaros*** 282 €0
247 Diego*** 281 €0
248 Cauê *** 279 €0
249 *** 278 €0
250 Mikko*** 278 €0
251 Victo*** 270 €0
252 Rapha*** 268 €0
253 Élio *** 267 €0
254 Guill*** 252 €0
255 Durva*** 249 €0
256 João *** 244 €0
257 Giova*** 242 €0
258 Paulo*** 239 €0
259 Lucas*** 239 €0
260 João *** 233 €0
261 Caio *** 228 €0
262 Luis *** 225 €0
263 Renat*** 215 €0
264 Sergi*** 207 €0
265 DENYS*** 201 €0
266 Guilh*** 199 €0
267 LEVY *** 198 €0
268 Henri*** 198 €0
269 Renan*** 194 €0
270 Filip*** 193 €0
271 Sergi*** 192 €0
272 vinic*** 186 €0
273 Felip*** 184 €0
274 Anton*** 181 €0
275 Bruno*** 180 €0
276 sandr*** 175 €0
277 Alexa*** 174 €0
278 Franc*** 173 €0
279 Tiago*** 172 €0
280 AUGUS*** 170 €0
281 Guilh*** 170 €0
282 deivi*** 169 €0
283 José *** 166 €0
284 Bruno*** 164 €0
285 PEDRO*** 164 €0
286 Lucia*** 161 €0
287 victo*** 156 €0
288 Ricar*** 154 €0
289 Alex *** 147 €0
290 alvar*** 141 €0
291 Kalle*** 138 €0
292 celim*** 138 €0
293 José *** 135 €0
294 Bruno*** 132 €0
295 Rafae*** 128 €0
296 Paolo*** 128 €0
297 Henri*** 121 €0
298 Diogo*** 121 €0
299 Enric*** 120 €0
300 Claud*** 120 €0

Play at these eligible rooms

Terms & Conditions