• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Translated with Google Translate. Your preferences will be saved and can be changed at any time.

Last updated: 2023/07/03

€5,000 Rake Chase

01 6月 2023 to midnight on 30 6月 2023

Betsafe, Betsson, Nordic Bet and RakeTheRake are giving you the opportunity to race your way up to a total of €5,000 extra cash.

And the beauty of it is, that each player is in their own personal race! Simply rake as much as you can in the qualification period and get rewarded according to the table below.

€1 Rake = 10 Loyalty Points

There are 20 check points and you can earn anything from €5 to €5,000 extra cashback this month.

See all chase prize levels

# Player Points Prize
1 Erik *** 150356 €2,350
2 Pedro*** 72765 €860
3 DAVID*** 66360 €860
4 Xavie*** 64584 €860
5 Georg*** 62283 €860
6 Victo*** 59995 €700
7 radko*** 59970 €700
8 Marcu*** 59316 €700
9 Borja*** 44519 €550
10 Gonza*** 41592 €550
11 ka kw*** 36651 €400
12 Vicen*** 34792 €400
13 Valdi*** 33543 €400
14 danie*** 30276 €400
15 Diego*** 29815 €260
16 Adria*** 26058 €260
17 Colum*** 23517 €260
18 *** 22612 €260
19 joel *** 20012 €260
20 Ancor*** 19807 €190
21 IGNAC*** 19309 €190
22 Andre*** 19304 €190
23 alber*** 17369 €190
24 CRIST*** 16569 €190
25 Adria*** 15785 €190
26 Dréde*** 15450 €190
27 Jaime*** 14967 €120
28 Shqip*** 14516 €120
29 Franc*** 14006 €120
30 Manue*** 13805 €120
31 Marku*** 13127 €120
32 Victo*** 12638 €120
33 Roni *** 11210 €120
34 Pette*** 11028 €120
35 SANDR*** 10321 €120
36 Per O*** 10178 €120
37 Aleix*** 9886 €60
38 vitor*** 9531 €60
39 JONAT*** 9392 €60
40 Vícto*** 9241 €60
41 Rasmu*** 8709 €60
42 Simo *** 8671 €60
43 Marti*** 8667 €60
44 David*** 8642 €60
45 ADRIÀ*** 8545 €60
46 Lasse*** 8206 €60
47 Mart *** 8183 €60
48 Ignac*** 6862 €60
49 Marc *** 6790 €60
50 Joao *** 6658 €60
51 Jeffe*** 6455 €60
52 Romul*** 6434 €60
53 GABRI*** 5764 €60
54 Caio *** 5611 €60
55 Julia*** 5569 €60
56 Alfre*** 5352 €60
57 Gabri*** 5174 €60
58 Gilbe*** 4963 €30
59 Viníc*** 4929 €30
60 Joao *** 4809 €30
61 Mathe*** 4773 €30
62 Joaqu*** 4769 €30
63 Sergi*** 4753 €30
64 Rafae*** 4719 €30
65 esteb*** 4674 €30
66 Joao *** 4667 €30
67 Kynan*** 4265 €30
68 Cong *** 4255 €30
69 CELIO*** 4064 €30
70 Lucas*** 4009 €30
71 Sergi*** 3926 €30
72 LEOCI*** 3881 €30
73 João *** 3831 €30
74 Jesse*** 3774 €30
75 walla*** 3752 €30
76 Gerin*** 3748 €30
77 Jose *** 3729 €30
78 DAVID*** 3652 €30
79 Pedro*** 3584 €30
80 Luis *** 3522 €30
81 Vitor*** 3510 €30
82 Breno*** 3478 €30
83 karl *** 3238 €30
84 marci*** 3233 €30
85 Janne*** 3214 €30
86 Bruno*** 3191 €30
87 Frede*** 3155 €30
88 João *** 3072 €30
89 Guilh*** 3054 €30
90 carlo*** 2869 €30
91 leand*** 2849 €30
92 Carlo*** 2836 €30
93 Pedro*** 2817 €30
94 Bruno*** 2794 €30
95 Ander*** 2790 €30
96 JON A*** 2736 €30
97 wende*** 2722 €30
98 Felip*** 2697 €30
99 Tiago*** 2692 €30
100 Henri*** 2619 €30
101 Diego*** 2611 €30
102 Paulo*** 2610 €30
103 VICTO*** 2590 €30
104 Rui A*** 2559 €30
105 andre*** 2515 €30
106 Duart*** 2395 €15
107 Tiago*** 2355 €15
108 Luis *** 2337 €15
109 Anton*** 2290 €15
110 Claud*** 2269 €15
111 Filip*** 2254 €15
112 Sebas*** 2227 €15
113 Johan*** 2216 €15
114 Emanu*** 2183 €15
115 Jeffe*** 2177 €15
116 Andre*** 2148 €15
117 Henri*** 2129 €15
118 mathe*** 2123 €15
119 luan *** 2102 €15
120 Andre*** 2092 €15
121 carlo*** 2056 €15
122 JOSE *** 2020 €15
123 Jorge*** 2016 €15
124 GABRI*** 2010 €15
125 Guilh*** 1998 €15
126 killi*** 1971 €15
127 Paulo*** 1956 €15
128 Malu *** 1939 €15
129 Pedro*** 1903 €15
130 Danie*** 1898 €15
131 dougl*** 1896 €15
132 Nesto*** 1847 €15
133 Ayrto*** 1785 €15
134 HENRI*** 1751 €15
135 Rodri*** 1744 €15
136 Cláud*** 1737 €15
137 Leona*** 1732 €15
138 paulo*** 1664 €15
139 João *** 1619 €15
140 Julia*** 1597 €15
141 Marco*** 1584 €15
142 Diogo*** 1575 €15
143 Vinic*** 1574 €15
144 Caio *** 1567 €15
145 Mathe*** 1566 €15
146 Demet*** 1562 €15
147 corma*** 1552 €15
148 João *** 1542 €15
149 Adney*** 1534 €15
150 rapha*** 1516 €15
151 micha*** 1501 €15
152 andre*** 1476 €10
153 Durva*** 1467 €10
154 Joao *** 1460 €10
155 Vanes*** 1452 €10
156 JOÃO *** 1421 €10
157 Felip*** 1420 €10
158 João *** 1418 €10
159 GUSTA*** 1405 €10
160 Frede*** 1380 €10
161 Rafae*** 1379 €10
162 Filli*** 1350 €10
163 Viníc*** 1348 €10
164 Joaqu*** 1341 €10
165 Guilh*** 1337 €10
166 Henri*** 1337 €10
167 Hugo *** 1272 €10
168 Adrià*** 1270 €10
169 yutak*** 1236 €10
170 Bruno*** 1228 €10
171 Eduar*** 1225 €10
172 Gusta*** 1225 €10
173 Tiago*** 1222 €10
174 Carlo*** 1209 €10
175 Duart*** 1206 €10
176 Vitor*** 1201 €10
177 Luiz *** 1180 €10
178 Rodri*** 1177 €10
179 MARCI*** 1171 €10
180 Andre*** 1154 €10
181 RIZON*** 1143 €10
182 Marlo*** 1141 €10
183 Agust*** 1126 €10
184 Allan*** 1062 €10
185 Franc*** 1049 €10
186 Gusta*** 1049 €10
187 julio*** 1046 €10
188 ROGER*** 1041 €10
189 Emanu*** 1038 €10
190 Samue*** 1030 €10
191 Yaros*** 1012 €10
192 Charl*** 1010 €10
193 Guill*** 1006 €10
194 Igor *** 1006 €10
195 Franc*** 999 €5
196 Ferna*** 997 €5
197 Gabri*** 997 €5
198 Klebe*** 986 €5
199 *** 982 €5
200 sasa *** 981 €5
201 Giova*** 980 €5
202 fabri*** 972 €5
203 Mathe*** 958 €5
204 KAUE *** 956 €5
205 Filip*** 955 €5
206 Thiag*** 940 €5
207 Bruno*** 936 €5
208 Júlio*** 925 €5
209 BRUNO*** 918 €5
210 Espen*** 915 €5
211 Leona*** 890 €5
212 Marc *** 885 €5
213 Mirey*** 879 €5
214 Raque*** 878 €5
215 Ivan *** 877 €5
216 Alex *** 861 €5
217 Guilh*** 854 €5
218 Rodri*** 851 €5
219 Claud*** 850 €5
220 Mário*** 849 €5
221 leand*** 846 €5
222 José *** 842 €5
223 Marco*** 820 €5
224 Rafae*** 811 €5
225 Guilh*** 810 €5
226 Mathe*** 802 €5
227 Jonat*** 794 €5
228 Sergi*** 793 €5
229 Keila*** 786 €5
230 celim*** 784 €5
231 Eduar*** 779 €5
232 roger*** 771 €5
233 Mario*** 770 €5
234 ANDER*** 756 €5
235 Bruno*** 752 €5
236 Gabri*** 748 €5
237 Raul *** 729 €5
238 Gabri*** 723 €5
239 rober*** 715 €5
240 Alex *** 712 €5
241 jean *** 697 €5
242 Franc*** 692 €5
243 Stefa*** 689 €5
244 Giova*** 688 €5
245 Anton*** 677 €5
246 Kelvi*** 676 €5
247 DUART*** 675 €5
248 Ander*** 666 €5
249 João *** 664 €5
250 savio*** 651 €5
251 Josem*** 645 €5
252 Adam *** 640 €5
253 Sergi*** 612 €5
254 Tomas*** 606 €5
255 Cesar*** 585 €5
256 Alexa*** 582 €5
257 Renat*** 577 €5
258 Pedro*** 575 €5
259 kethl*** 574 €5
260 David*** 571 €5
261 jorge*** 569 €5
262 Artur*** 568 €5
263 João *** 564 €5
264 Felip*** 553 €5
265 Gabri*** 553 €5
266 Erick*** 551 €5
267 Joao *** 545 €5
268 Tiago*** 544 €5
269 Eduar*** 540 €5
270 João *** 535 €5
271 Phili*** 534 €5
272 Paulo*** 529 €5
273 Chris*** 528 €5
274 Franc*** 528 €5
275 Pedro*** 522 €5
276 Kenji*** 520 €5
277 Tauan*** 518 €5
278 Marce*** 503 €5
279 Guilh*** 492 €0
280 Welin*** 487 €0
281 rafae*** 484 €0
282 Coren*** 483 €0
283 Plini*** 476 €0
284 Cicer*** 472 €0
285 Eskil*** 470 €0
286 Luiz *** 465 €0
287 carlo*** 463 €0
288 Franc*** 461 €0
289 Caio *** 459 €0
290 *** 457 €0
291 Lázar*** 453 €0
292 Guilh*** 437 €0
293 Espen*** 437 €0
294 Diego*** 433 €0
295 Guilh*** 429 €0
296 Alexa*** 429 €0
297 Petru*** 402 €0
298 Victo*** 399 €0
299 Lucas*** 399 €0
300 Alexa*** 398 €0

Play at these eligible rooms

Terms & Conditions