
= RakeTheRake Exclusive Promotion
Note: WS Package = Team RTR Vegas WSOP* Package worth over $5,000
| Poker room | Rakeback | Network | Promotions | Sign-up bonus |
|---|---|---|---|---|
| Absolute | 30% | Absolute | $10,000 Race, 2x WS Packages | 100% up to $500 |
| Betfair | 30 - 37% | Independent | $6,000 Race, 1x WS Package | 100% up to $1500 |
| Cake Poker | 33% | Cake | $8,000 Race, 2x WS Packages | 100% up to $500 |
| Full Tilt Poker | 27% | Independent | $15,000 Race, 6x WS Packages | 100% up to $600 |
| Interpoker | 30% | Cryptologic | $5,000 Race, Free NintendoDS | $500 |
| PKR | 30% | Independent | $3,500 RTR Rake Race | 100% up to $600 |
| PokerHeaven | 30% | Boss Media | Free Gifts & $10,000 Freeroll | 100% up to €500 |
| PokerPlex | 30% | Cryptologic | $2,500 Race, 1x WS Package | up to $1000 |
| UltimateBet | 30% | Independent | $5,000 Race, 2x WS Packages | 111% up to $1100 |
| William Hill | 30% | Cryptologic | $5,000 Race & $3,000 Freeroll | up to $500 |

Provides a rough estimate of your rakeback. Poker room fees not taken into account.
| Daily rakeback: | 0 |
|---|---|
| Weekly rakeback: | 0 |
| Monthly rakeback: | 0 |
* World Series of Poker and WSOP are trademarks of Harrah's License Company, LLC ("Harrah's"). Harrah's does not sponsor or endorse, and is not associated or affiliated with RakeTheRake or its products, services promotions or tournaments.