• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Translated with Google Translate. Your preferences will be saved and can be changed at any time.

Last updated: May 4, 2021

$3,500 Rake Chase

01 April 2021 to midnight on 30 April 2021

Get 10% rakeback at partypoker and bwin each month.*T&Cs apply

  1. You need an account at partypoker or bwin poker that was created through RakeTheRake. If you don't have one, sign up now on the right of the screen!

    If you already have accounts at partypoker/bwin that are not tracked to RakeTheRake then you could apply for retagging here

  2. You MUST opt in to win a prize - If you have not opted in, you will NOT win a prize, even if you are on the leader board.

    Opt-in for this promo is currently closed.

    Opt-in now

  3. Your payment is determined by the highest level that you reach and our T&Cs. Click the button below to see all the prize levels for this chase.

    See all prize levels

# Player Points Prize
89 1157697 256 $20
90 1149694 250 $20
91 Adiel*** 249 $20
92 Cento*** 249 $20
93 XX_GA*** 243 $20
94 1157510 235 $20
95 1153221 226 $20
96 1126125 221 $20
97 runmo*** 220 $20
98 1161358 217 $20
99 1160862 208 $20
100 1161707 206 $20
101 1158380 204 $20
102 1161149 202 $20
103 1147415 197 $15
104 IMS00*** 194 $15
105 1160794 191 $15
106 Drake*** 187 $15
107 1161654 178 $15
108 1149098 171 $15
109 1159814 163 $15
110 1111865 162 $15
111 1143827 154 $15
112 1157343 143 $10
113 1159148 142 $10
114 1010465 139 $10
115 1159400 139 $10
116 1083085 132 $10
117 1153806 131 $10
118 1030974 127 $10
119 1159689 125 $10
120 1161477 120 $10
121 1161357 119 $10
122 EeeTe*** 117 $10
123 1161870 116 $10
124 1035420 113 $10
125 1160036 111 $10
126 1081975 110 $10
127 1159028 108 $10
128 1161255 108 $10
129 1149635 105 $10
130 1161800 105 $10
131 1038375 104 $10
132 mustt*** 100 $10
133 1116487 97 $0
134 1029848 97 $0
135 1148310 96 $0
136 illsw*** 95 $0
137 1043503 94 $0
138 DareD*** 92 $0
139 1161743 87 $0
140 1042831 87 $0
141 1160112 83 $0
142 1156679 82 $0
143 basss*** 80 $0
144 1112710 79 $0
145 1152731 79 $0
146 1159823 79 $0
147 oorwu*** 78 $0
148 1057667 76 $0
149 1023668 74 $0
150 1037390 73 $0
151 1159833 71 $0
152 unkno*** 71 $0
153 1161347 71 $0
154 1079203 70 $0
155 1156931 61 $0
156 1155924 61 $0
157 1012880 58 $0
158 1157072 57 $0
159 POKER*** 53 $0
160 1158512 52 $0
161 1064470 52 $0
162 1154083 51 $0
163 1160804 51 $0
164 1161499 48 $0
165 1059657 43 $0
166 1082040 42 $0
167 1033584 42 $0
168 1156562 40 $0
169 1113511 39 $0
170 1153352 39 $0
171 1154873 37 $0
172 1087413 35 $0
173 1092056 35 $0
174 1159950 35 $0
175 1161529 35 $0
176 1161404 34 $0
177 1124148 33 $0
178 1050424 33 $0
179 hookt*** 32 $0
180 1002656 32 $0
181 1028374 31 $0
182 1154367 31 $0
183 BigSn*** 30 $0
184 1167378 30 $0
185 1161624 30 $0
186 1160779 27 $0
187 1161878 26 $0
188 1152618 25 $0
189 1158425 25 $0
190 1161570 25 $0
191 1157194 24 $0
192 1161169 24 $0
193 Party*** 24 $0
194 1160852 24 $0
195 1015483 23 $0
196 1161947 22 $0
197 thisa*** 22 $0
198 1027656 22 $0
199 1161784 22 $0
200 Guest*** 21 $0
201 1016934 20 $0
202 1161580 19 $0
203 1159828 18 $0
204 me3tr*** 18 $0
205 1081905 18 $0
206 1157161 17 $0
207 Sandy*** 17 $0
208 1058128 17 $0
209 1002533 17 $0
210 1143112 17 $0
211 1161454 17 $0
212 Gborn*** 16 $0
213 1155909 16 $0
214 1159852 16 $0
215 1122455 16 $0
216 1114543 16 $0
217 1157674 15 $0
218 Steve*** 15 $0
219 1020510 15 $0
220 bcNYR*** 15 $0
221 1161571 15 $0
222 1079155 14 $0
223 1161117 14 $0
224 1027720 14 $0
225 1157953 14 $0
226 1161582 14 $0
227 1022725 14 $0
228 1065129 13 $0
229 1161170 13 $0
230 CPBOX*** 13 $0
231 Vioxx*** 13 $0
232 cliGG*** 13 $0
233 1160932 13 $0
234 1160972 13 $0
235 1151003 13 $0
236 sanch*** 12 $0
237 1154371 12 $0
238 Drawi*** 12 $0
239 1161758 12 $0
240 1043085 12 $0
241 Crypt*** 12 $0
242 1161288 12 $0
243 1161671 12 $0
244 1159854 11 $0
245 EL_TR*** 11 $0
246 numbe*** 11 $0
247 Adthe*** 11 $0
248 golvi*** 11 $0
249 1157694 11 $0
250 Momma*** 11 $0
251 1099657 10 $0
252 Laost*** 10 $0
253 1101135 10 $0
254 PANDA*** 10 $0
255 Dynoa*** 10 $0
256 1152239 10 $0
257 1161766 10 $0
258 Alivi*** 9 $0
259 1153083 9 $0
260 Ch1pm*** 9 $0
261 1038051 9 $0
262 ce5s9*** 9 $0
263 1161992 9 $0
264 1133643 9 $0
265 1151143 9 $0
266 1021730 9 $0
267 1025535 9 $0
268 1088187 9 $0
269 lucho*** 8 $0
270 1160568 8 $0
271 1048917 8 $0
272 cl4ir*** 8 $0
273 1040445 8 $0
274 1156355 8 $0
275 1137485 8 $0
276 1160569 8 $0
277 1161594 8 $0
278 embez*** 8 $0
279 1093495 8 $0
280 1158569 8 $0
281 1109330 7 $0
282 1159865 7 $0
283 1146758 7 $0
284 1112561 7 $0
285 1160842 7 $0
286 1161125 7 $0
287 1159802 7 $0
288 1158342 7 $0
289 1161089 7 $0
290 Alast*** 6 $0
291 1102551 6 $0
292 krul3*** 6 $0
293 1159917 6 $0
294 1161610 6 $0
295 Maxim*** 6 $0
296 1159858 6 $0
297 1160122 6 $0
298 1160183 6 $0
299 1156854 5 $0
300 1159011 5 $0
301 1160570 5 $0
302 1091202 5 $0
303 1160961 5 $0
304 NoSaa*** 5 $0
305 SkiMa*** 5 $0
306 1044149 5 $0
307 ricdg*** 5 $0
308 1100924 5 $0
309 1148948 4 $0
310 1142528 4 $0
311 1159866 4 $0
312 1014759 4 $0
313 1161844 4 $0
314 1158811 4 $0
315 1160590 4 $0
316 1015505 4 $0
317 1155643 4 $0
318 1157888 4 $0
319 1026448 4 $0
320 1103978 4 $0
321 1161361 4 $0
322 dobim*** 4 $0
323 SteIi*** 4 $0
324 JediM*** 4 $0
325 1158096 4 $0
326 1159015 3 $0
327 Jivec*** 3 $0
328 Roald*** 3 $0
329 kontr*** 3 $0
330 1058772 3 $0
331 1160995 3 $0
332 1021240 3 $0
333 1154792 3 $0
334 1168815 3 $0
335 1156996 3 $0
336 fical*** 3 $0
337 tihom*** 3 $0
338 Behza*** 3 $0
339 1160098 3 $0
340 1159910 3 $0
341 1160178 3 $0
342 1019043 2 $0
343 1079288 2 $0
344 1154475 2 $0
345 1159810 2 $0
346 1161568 2 $0
347 1161522 2 $0
348 1159784 2 $0
349 1161630 2 $0
350 ABDEZ*** 2 $0
351 1159853 2 $0
352 1025871 2 $0
353 europ*** 2 $0
354 1159547 2 $0
355 Dubbz*** 2 $0
356 1159873 2 $0
357 1123485 2 $0
358 1032197 2 $0
359 1159987 2 $0
360 1150910 2 $0
361 1160117 2 $0
362 stagi*** 2 $0
363 1145520 2 $0
364 Dusmu*** 2 $0
365 1023967 2 $0
366 1159669 2 $0
367 tibor*** 1 $0
368 funga*** 1 $0
369 1161567 1 $0
370 Shawk*** 1 $0
371 1153277 1 $0
372 1161602 1 $0
373 1161358 1 $0
374 Lucky*** 1 $0
375 1115978 1 $0
376 1157459 1 $0
377 amol1*** 1 $0
378 Eco55*** 1 $0
379 1156416 1 $0
380 1157988 1 $0
381 1158771 1 $0
382 1157000 1 $0
383 1091107 1 $0
384 1156518 1 $0
385 1161353 1 $0
1 1132005 11703 $1,100
2 1159811 10915 $1,000
3 1159314 9430 $900
4 1161592 7600 $700
5 1134715 6555 $600
6 1161780 6010 $600
7 1052355 5832 $500
8 bobpa*** 5496 $500
9 1143308 5322 $500
10 bluff*** 4833 $400
11 1114122 4805 $400
12 1147170 4771 $400
13 1016709 4756 $400
14 1071686 4591 $400
15 1150689 4262 $400
16 1161745 4164 $400
17 1087896 3989 $300
18 1114582 3772 $300
19 1161669 3732 $300
20 1157709 3626 $300
21 1016103 3061 $300
22 1161426 3031 $300
23 1008026 2958 $200
24 1158462 2850 $200
25 1021022 2773 $200
26 1113428 2525 $200
27 1157429 1895 $150
28 1004652 1832 $150
29 1157823 1827 $150
30 1159052 1783 $150
31 1161673 1711 $150
32 1117090 1645 $150
33 1159375 1607 $150
34 1161898 1492 $125
35 1002969 1488 $125
36 1159837 1473 $125
37 1161735 1409 $125
38 1159147 1370 $125
39 1078823 1149 $100
40 1013902 1126 $100
41 1114696 975 $75
42 1149810 905 $75
43 1111566 892 $75
44 1012188 864 $75
45 1146363 835 $75
46 1136576 780 $75
47 1154853 764 $75
48 Won0S*** 711 $50
49 1128266 697 $50
50 Alway*** 692 $50
51 1082088 689 $50
52 1161351 686 $50
53 1160735 643 $50
54 1148330 589 $50
55 1082523 576 $50
56 1154629 558 $50
57 Deadl*** 554 $50
58 1150799 553 $50
59 1013592 538 $50
60 1053597 519 $50
61 1004900 506 $50
62 1147160 493 $40
63 1125753 486 $40
64 1056888 482 $40
65 1161658 476 $40
66 1034479 472 $40
67 1031170 463 $40
68 1161368 436 $40
69 1157264 422 $40
70 Poker*** 415 $40
71 Kord1*** 412 $40
72 Doyle*** 407 $40
73 1161555 389 $30
74 knowi*** 382 $30
75 1085504 373 $30
76 1019340 372 $30
77 1056772 371 $30
78 1157401 370 $30
79 1152929 342 $30
80 1109755 331 $30
81 1114191 323 $30
82 engas*** 314 $30
83 1038935 302 $30
84 1160722 301 $30
85 1161609 297 $20
86 1161214 277 $20
87 1030953 263 $20
88 1021252 261 $20

Play at these eligible rooms

Terms & Conditions