• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Translated with Google Translate. Your preferences will be saved and can be changed at any time.

Last updated: Mar 27, 2023

€5,000 Rake Chase

01 March 2023 to midnight on 31 March 2023

Yet another MONSTER race! Betsafe, Betsson, Nordic Bet and RakeTheRake are giving you the opportunity to race your way up to a total of €5,000 extra cash.

And the beauty of it is, that each player is in their own personal race! Simply rake as much as you can in the qualification period and get rewarded according to the table below.

€1 Rake = 10 Loyalty Points

There are 20 check points and you can earn anything from €5 to €5,000 extra cashback this month.

See all chase prize levels

# Player Points Prize
1 Pedro*** 228750 €3,300
2 Erik *** 94041 €1,200
3 Marcu*** 87173 €1,200
4 Victo*** 58233 €700
5 Borja*** 57396 €700
6 David*** 45457 €550
7 Ignac*** 41081 €550
8 Gonza*** 38239 €400
9 Marc *** 34870 €400
10 Georg*** 32239 €400
11 GABRI*** 28516 €260
12 *** 27505 €260
13 Asier*** 25671 €260
14 carlo*** 24826 €260
15 Andre*** 22870 €260
16 Eirik*** 22471 €260
17 Matia*** 21786 €260
18 João *** 21160 €260
19 Antho*** 21112 €260
20 Diego*** 20026 €260
21 Adria*** 19052 €190
22 joel *** 18468 €190
23 Vicen*** 17057 €190
24 Alber*** 17045 €190
25 *** 16368 €190
26 JONAT*** 14414 €120
27 Gusta*** 14381 €120
28 Kynan*** 14118 €120
29 Vícto*** 13620 €120
30 Jonat*** 12972 €120
31 IGNAC*** 12752 €120
32 Gonça*** 11835 €120
33 Guill*** 11517 €120
34 Xavie*** 11196 €120
35 andre*** 10829 €120
36 Guilh*** 10406 €120
37 Lucas*** 10117 €120
38 Valdi*** 10090 €120
39 Lasse*** 10023 €120
40 Luis *** 8782 €60
41 Thiag*** 8666 €60
42 Janne*** 8366 €60
43 Espen*** 8131 €60
44 Mariu*** 8097 €60
45 Ancor*** 8059 €60
46 Rasmu*** 7739 €60
47 Petru*** 7715 €60
48 Joan *** 7678 €60
49 Paulo*** 7468 €60
50 Luiz *** 7407 €60
51 David*** 7369 €60
52 Javie*** 6979 €60
53 Franc*** 6663 €60
54 Henri*** 6635 €60
55 Vitor*** 6600 €60
56 ka kw*** 6580 €60
57 Boris*** 6490 €60
58 Gusta*** 6458 €60
59 Munir*** 6245 €60
60 Mathe*** 6234 €60
61 Roni *** 6231 €60
62 Ricar*** 6161 €60
63 sasa *** 6071 €60
64 Cláud*** 5967 €60
65 Romul*** 5854 €60
66 Shqip*** 5680 €60
67 Alfre*** 5469 €60
68 Luis *** 5344 €60
69 Dréde*** 5302 €60
70 Marco*** 5245 €60
71 Julia*** 5166 €60
72 Breno*** 4978 €30
73 Jaime*** 4949 €30
74 Júlio*** 4923 €30
75 Franc*** 4881 €30
76 Joao *** 4838 €30
77 Mart *** 4836 €30
78 Cong *** 4830 €30
79 Jorge*** 4829 €30
80 Adrià*** 4775 €30
81 Geord*** 4706 €30
82 Carlo*** 4669 €30
83 Joao *** 4622 €30
84 Carlo*** 4573 €30
85 Lucas*** 4570 €30
86 Vitor*** 4543 €30
87 ADRIÀ*** 4530 €30
88 Tauan*** 4522 €30
89 Pedro*** 4286 €30
90 DAVID*** 4271 €30
91 Sergi*** 4157 €30
92 Diego*** 4026 €30
93 Ander*** 3856 €30
94 Pedro*** 3806 €30
95 Caio *** 3716 €30
96 herbe*** 3686 €30
97 Marku*** 3681 €30
98 Hecto*** 3660 €30
99 Rui A*** 3651 €30
100 Carlo*** 3604 €30
101 Plini*** 3536 €30
102 Pette*** 3510 €30
103 Aleks*** 3508 €30
104 Paulo*** 3451 €30
105 Tiago*** 3413 €30
106 Isaia*** 3300 €30
107 Lucas*** 3249 €30
108 João *** 3213 €30
109 Gusta*** 3213 €30
110 Lázar*** 3189 €30
111 karl *** 3180 €30
112 Calog*** 3178 €30
113 Diego*** 3171 €30
114 Bruno*** 3090 €30
115 Marc *** 3021 €30
116 Henri*** 3020 €30
117 Frede*** 3003 €30
118 Cesar*** 2943 €30
119 João *** 2756 €30
120 Jesse*** 2735 €30
121 Viníc*** 2706 €30
122 magnu*** 2689 €30
123 RAMON*** 2684 €30
124 Paulo*** 2662 €30
125 marci*** 2619 €30
126 Henri*** 2570 €30
127 Arman*** 2549 €30
128 Sergi*** 2476 €15
129 Afons*** 2457 €15
130 Tiago*** 2430 €15
131 Marco*** 2409 €15
132 Mirey*** 2406 €15
133 Andre*** 2362 €15
134 Kiril*** 2325 €15
135 Xavie*** 2319 €15
136 Tiago*** 2318 €15
137 Armin*** 2234 €15
138 Carlo*** 2160 €15
139 Alex *** 2140 €15
140 Rafae*** 2140 €15
141 Sergi*** 2056 €15
142 Bruno*** 2037 €15
143 Felip*** 2030 €15
144 Vitor*** 2025 €15
145 Mathe*** 2001 €15
146 Jeffe*** 1994 €15
147 Johan*** 1984 €15
148 micha*** 1984 €15
149 Phili*** 1975 €15
150 leand*** 1931 €15
151 Vinic*** 1919 €15
152 dougl*** 1889 €15
153 rapha*** 1868 €15
154 Franc*** 1863 €15
155 rafae*** 1851 €15
156 Filip*** 1845 €15
157 Victo*** 1840 €15
158 Giova*** 1832 €15
159 *** 1831 €15
160 Luiz *** 1701 €15
161 Frede*** 1625 €15
162 Gabri*** 1507 €15
163 Julia*** 1467 €10
164 Espen*** 1457 €10
165 MARCI*** 1444 €10
166 Coren*** 1436 €10
167 Hugo *** 1432 €10
168 Gusta*** 1407 €10
169 Sebas*** 1391 €10
170 Victo*** 1382 €10
171 Eduar*** 1359 €10
172 João *** 1336 €10
173 Teemu*** 1330 €10
174 Edins*** 1319 €10
175 João *** 1296 €10
176 LEOCI*** 1264 €10
177 mathe*** 1258 €10
178 VICTO*** 1251 €10
179 andre*** 1248 €10
180 julio*** 1234 €10
181 João *** 1210 €10
182 Danie*** 1204 €10
183 Caio *** 1193 €10
184 crist*** 1193 €10
185 *** 1169 €10
186 Nuno *** 1166 €10
187 Victo*** 1153 €10
188 Eduar*** 1112 €10
189 Rodri*** 1107 €10
190 Paulo*** 1102 €10
191 kethl*** 1091 €10
192 Yonat*** 1064 €10
193 Aless*** 1048 €10
194 Bruno*** 1046 €10
195 arthu*** 1040 €10
196 Rafae*** 1018 €10
197 Claud*** 1014 €10
198 Aliss*** 990 €5
199 Renan*** 986 €5
200 Josem*** 977 €5
201 Viníc*** 971 €5
202 Feder*** 958 €5
203 GUSTA*** 950 €5
204 ANDER*** 927 €5
205 paulo*** 899 €5
206 Mathe*** 882 €5
207 Diogo*** 874 €5
208 Mário*** 873 €5
209 JOSE *** 868 €5
210 nerea*** 857 €5
211 Gerso*** 843 €5
212 Andre*** 839 €5
213 Guilh*** 831 €5
214 Keila*** 830 €5
215 Simo *** 828 €5
216 claud*** 803 €5
217 Mario*** 793 €5
218 Franc*** 786 €5
219 wende*** 781 €5
220 Paulo*** 770 €5
221 Joao *** 753 €5
222 Jose *** 753 €5
223 Guilh*** 751 €5
224 Tomas*** 750 €5
225 Julio*** 723 €5
226 Leona*** 722 €5
227 Gusta*** 709 €5
228 Durva*** 707 €5
229 celim*** 693 €5
230 Hélio*** 692 €5
231 Guilh*** 680 €5
232 João *** 673 €5
233 KAUE *** 673 €5
234 luan *** 662 €5
235 GABRI*** 655 €5
236 alvar*** 650 €5
237 Paulo*** 644 €5
238 Caio *** 644 €5
239 Joao *** 642 €5
240 Ricar*** 642 €5
241 leand*** 634 €5
242 Kelvi*** 628 €5
243 Igor *** 613 €5
244 Felip*** 598 €5
245 Pedro*** 594 €5
246 roger*** 581 €5
247 Andre*** 580 €5
248 Frede*** 564 €5
249 corma*** 556 €5
250 Guilh*** 554 €5
251 Jakob*** 553 €5
252 ROGER*** 545 €5
253 GIULI*** 538 €5
254 Bruno*** 533 €5
255 Jáfte*** 526 €5
256 Thoma*** 515 €5
257 Mathe*** 506 €5
258 *** 503 €5
259 gabri*** 486 €0
260 Andre*** 484 €0
261 Samue*** 482 €0
262 wever*** 475 €0
263 Allan*** 461 €0
264 MARIO*** 459 €0
265 Demet*** 453 €0
266 Giuli*** 452 €0
267 Rodri*** 451 €0
268 Krasi*** 450 €0
269 Tauan*** 446 €0
270 Gabri*** 434 €0
271 vitor*** 430 €0
272 Anton*** 427 €0
273 João *** 423 €0
274 Claud*** 405 €0
275 Italo*** 399 €0
276 Viníc*** 398 €0
277 Sigmu*** 393 €0
278 Franc*** 393 €0
279 Lucas*** 390 €0
280 Alexa*** 381 €0
281 Anton*** 380 €0
282 Yngve*** 379 €0
283 Alber*** 375 €0
284 Cicer*** 374 €0
285 Mathe*** 374 €0
286 Gabri*** 374 €0
287 Victo*** 371 €0
288 Pietr*** 368 €0
289 JOÃO *** 366 €0
290 wagne*** 364 €0
291 Alexa*** 356 €0
292 Manue*** 356 €0
293 DANIE*** 353 €0
294 Lucas*** 344 €0
295 Duart*** 335 €0
296 jean *** 329 €0
297 João *** 329 €0
298 Emman*** 310 €0
299 Yuri *** 309 €0
300 Eirik*** 307 €0

Play at these eligible rooms

Terms & Conditions