• United Kingdom
  • Sweden
  • Ireland
  • Germany
  • Austria
  • China
  • Finland
  • Norway
  • Canada
  • Russia
  • Ukraine
  • Bulgaria
  • Romania
  • Slovenia
  • Hungary
  • Brazil

Translated with Google Translate. Your preferences will be saved and can be changed at any time.

Last updated: Sep 21, 2023

€5,000 Rake Chase

01 September 2023 to midnight on 30 September 2023

Yet another MONSTER race! Betsafe, Betsson, Nordic Bet and RakeTheRake are giving you the opportunity to race your way up to a total of €5,000 extra cash.

And the beauty of it is, that each player is in their own personal race! Simply rake as much as you can in the qualification period and get rewarded according to the table below.

€1 Rake = 10 Loyalty Points

There are 20 check points and you can earn anything from €5 to €5,000 extra cashback this month.

See all chase prize levels

# Player Points Prize
1 David*** 51343 €700
2 Israe*** 47912 €550
3 Pedro*** 46123 €550
4 Victo*** 38921 €400
5 danie*** 36949 €400
6 Gonza*** 36379 €400
7 radko*** 30386 €400
8 Espen*** 24441 €260
9 Marcu*** 23413 €260
10 Marti*** 23246 €260
11 Julie*** 18322 €190
12 *** 17421 €190
13 Marti*** 16849 €190
14 Georg*** 16499 €190
15 Adria*** 15512 €190
16 Javie*** 15454 €190
17 ka kw*** 15392 €190
18 Valdi*** 15058 €190
19 Rafae*** 13600 €120
20 CRIST*** 11738 €120
21 andre*** 11567 €120
22 carlo*** 11031 €120
23 joel *** 10716 €120
24 Viníc*** 10053 €120
25 Dréde*** 9565 €60
26 Ancor*** 9085 €60
27 Borja*** 8698 €60
28 Aleix*** 8657 €60
29 JONAT*** 8480 €60
30 Andre*** 8048 €60
31 Crist*** 8022 €60
32 Lasse*** 8010 €60
33 Marc *** 7723 €60
34 Rodri*** 7711 €60
35 Per O*** 7597 €60
36 Vícto*** 6490 €60
37 Carlo*** 5954 €60
38 DAVID*** 5774 €60
39 Asier*** 5668 €60
40 vitor*** 5528 €60
41 Franc*** 5157 €60
42 Tuoma*** 5145 €60
43 Luiz *** 5054 €60
44 Jaime*** 4957 €30
45 ADRIÀ*** 4918 €30
46 Anter*** 4781 €30
47 arnst*** 4504 €30
48 Julia*** 4437 €30
49 Joaqu*** 4422 €30
50 Guilh*** 4263 €30
51 Ander*** 4241 €30
52 Xavie*** 4014 €30
53 Sergi*** 3984 €30
54 Caio *** 3899 €30
55 Felip*** 3843 €30
56 Rui A*** 3762 €30
57 Lucas*** 3634 €30
58 Rasmu*** 3607 €30
59 Júlio*** 3575 €30
60 Charl*** 3514 €30
61 Mariu*** 3512 €30
62 Simo *** 3486 €30
63 Mart *** 3410 €30
64 Vitor*** 3231 €30
65 Erik *** 3151 €30
66 Carlo*** 3019 €30
67 Romul*** 2991 €30
68 Rafae*** 2968 €30
69 alber*** 2947 €30
70 Joao *** 2808 €30
71 wende*** 2749 €30
72 Diego*** 2729 €30
73 Rodri*** 2693 €30
74 Roni *** 2604 €30
75 JON A*** 2565 €30
76 Carlo*** 2504 €30
77 Sergi*** 2504 €30
78 Raul *** 2434 €15
79 Gabri*** 2279 €15
80 Tiago*** 2235 €15
81 Vanes*** 2231 €15
82 Sidne*** 2173 €15
83 Johan*** 2137 €15
84 Gerin*** 2104 €15
85 Gusta*** 2015 €15
86 Jesse*** 1983 €15
87 luan *** 1923 €15
88 marci*** 1883 €15
89 Gilbe*** 1881 €15
90 Colum*** 1814 €15
91 GABRI*** 1794 €15
92 Claud*** 1786 €15
93 mathe*** 1727 €15
94 Mario*** 1720 €15
95 Bruno*** 1676 €15
96 Durva*** 1640 €15
97 Afons*** 1633 €15
98 Marlo*** 1620 €15
99 João *** 1593 €15
100 Danie*** 1565 €15
101 Sebas*** 1562 €15
102 Marco*** 1553 €15
103 *** 1506 €15
104 DENIS*** 1504 €15
105 lucas*** 1498 €10
106 Gusta*** 1493 €10
107 João *** 1475 €10
108 Espen*** 1431 €10
109 rafae*** 1409 €10
110 Mathe*** 1399 €10
111 *** 1376 €10
112 Estef*** 1365 €10
113 MARCI*** 1346 €10
114 Kauan*** 1341 €10
115 Adrià*** 1335 €10
116 Guilh*** 1299 €10
117 Bruno*** 1274 €10
118 Raque*** 1258 €10
119 José *** 1225 €10
120 Gabri*** 1222 €10
121 yutak*** 1210 €10
122 GIULI*** 1187 €10
123 Felip*** 1181 €10
124 Duart*** 1166 €10
125 leand*** 1161 €10
126 Alex *** 1152 €10
127 JOSE *** 1141 €10
128 Jose *** 1138 €10
129 Antón*** 1080 €10
130 Breno*** 1080 €10
131 Joaqu*** 1065 €10
132 Frede*** 1060 €10
133 Jorge*** 1052 €10
134 Giova*** 1049 €10
135 Guilh*** 1048 €10
136 Manue*** 1037 €10
137 Henri*** 1034 €10
138 Jeffe*** 1026 €10
139 Paulo*** 1014 €10
140 Tiago*** 1012 €10
141 Keila*** 1009 €10
142 David*** 999 €5
143 paulo*** 987 €5
144 Rodri*** 983 €5
145 Thiag*** 980 €5
146 Marco*** 965 €5
147 Eduar*** 954 €5
148 Krasi*** 927 €5
149 Frede*** 916 €5
150 Malu *** 914 €5
151 Eduar*** 909 €5
152 Josem*** 901 €5
153 CELIO*** 890 €5
154 leand*** 874 €5
155 EMILI*** 874 €5
156 Viníc*** 874 €5
157 Igor *** 868 €5
158 Pedro*** 865 €5
159 Guill*** 857 €5
160 Demet*** 818 €5
161 Rodri*** 802 €5
162 ANDER*** 800 €5
163 micha*** 783 €5
164 dougl*** 778 €5
165 João *** 773 €5
166 Marc *** 756 €5
167 Talin*** 738 €5
168 GUSTA*** 732 €5
169 Andre*** 731 €5
170 Samue*** 720 €5
171 julio*** 718 €5
172 João *** 717 €5
173 Jonat*** 712 €5
174 RIZON*** 692 €5
175 Tales*** 681 €5
176 Kelvi*** 679 €5
177 Luis *** 675 €5
178 fabio*** 665 €5
179 Luis *** 651 €5
180 PEDRO*** 645 €5
181 roger*** 637 €5
182 André*** 634 €5
183 Mário*** 624 €5
184 Diego*** 621 €5
185 Franc*** 616 €5
186 Coren*** 596 €5
187 Pedro*** 591 €5
188 Alex *** 589 €5
189 Renat*** 587 €5
190 Filip*** 585 €5
191 JOÃO *** 581 €5
192 Ferna*** 580 €5
193 Pedro*** 577 €5
194 Tiago*** 576 €5
195 Anton*** 576 €5
196 Gabri*** 562 €5
197 João *** 557 €5
198 leand*** 548 €5
199 Guilh*** 540 €5
200 Håkon*** 537 €5
201 Guilh*** 534 €5
202 *** 534 €5
203 Joao *** 533 €5
204 ROGER*** 532 €5
205 Welin*** 519 €5
206 Lucas*** 513 €5
207 João *** 500 €5
208 Gabri*** 496 €0
209 Frede*** 489 €0
210 Bruno*** 487 €0
211 wever*** 477 €0
212 Gabri*** 475 €0
213 Cicer*** 464 €0
214 SANDR*** 458 €0
215 Victo*** 436 €0
216 Franc*** 436 €0
217 *** 432 €0
218 João *** 431 €0
219 Guilh*** 426 €0
220 pedro*** 418 €0
221 Paulo*** 414 €0
222 Anton*** 390 €0
223 LEONA*** 385 €0
224 Alexa*** 384 €0
225 Luiz *** 382 €0
226 David*** 378 €0
227 *** 377 €0
228 Joao *** 373 €0
229 Ramir*** 366 €0
230 Toms *** 335 €0
231 Leona*** 333 €0
232 Italo*** 330 €0
233 Hélio*** 328 €0
234 fabri*** 328 €0
235 arthu*** 324 €0
236 Danie*** 322 €0
237 Ferna*** 321 €0
238 Tiago*** 314 €0
239 Lucas*** 312 €0
240 Allan*** 309 €0
241 *** 308 €0
242 *** 305 €0
243 Lucia*** 293 €0
244 *** 289 €0
245 alvar*** 286 €0
246 Vitor*** 284 €0
247 *** 284 €0
248 Yuri *** 283 €0
249 NILTO*** 283 €0
250 Claud*** 279 €0
251 Ander*** 279 €0
252 Mathe*** 279 €0
253 Andre*** 278 €0
254 Duart*** 270 €0
255 Petru*** 262 €0
256 sandr*** 250 €0
257 *** 240 €0
258 savio*** 237 €0
259 GABRI*** 234 €0
260 corma*** 233 €0
261 carlo*** 229 €0
262 Alexa*** 229 €0
263 *** 228 €0
264 *** 225 €0
265 Flavi*** 223 €0
266 *** 216 €0
267 Emil *** 215 €0
268 Ciro *** 214 €0
269 Duann*** 211 €0
270 Ander*** 208 €0
271 Klebe*** 202 €0
272 Jakob*** 199 €0
273 Rafae*** 197 €0
274 Giova*** 196 €0
275 Matti*** 193 €0
276 Élio *** 193 €0
277 Filip*** 189 €0
278 Guilh*** 184 €0
279 Lucas*** 183 €0
280 Tauan*** 180 €0
281 Bruno*** 179 €0
282 Wende*** 176 €0
283 WERIK*** 175 €0
284 RUAN *** 173 €0
285 Tiago*** 170 €0
286 *** 166 €0
287 Mirey*** 165 €0
288 Timo *** 162 €0
289 Ronny*** 162 €0
290 Caio *** 159 €0
291 Guilh*** 156 €0
292 Sergi*** 149 €0
293 Bruno*** 145 €0
294 Jaque*** 142 €0
295 Clodo*** 142 €0
296 Rapha*** 140 €0
297 Franc*** 137 €0
298 Felip*** 137 €0
299 *** 136 €0
300 gabri*** 135 €0

Play at these eligible rooms

Terms & Conditions